|  |
26.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 776 | 73% | [S-W] 11-13 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 775 | 73% | [S-W] 12-14 m/s |
| 08:00 | Cloudy. No Precipitation. | -3..-5 | 774 | 70% | [S-W] 12-14 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 774 | 67% | [S-W] 12-14 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 772 | 65% | [S-W] 12-14 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 771 | 67% | [S-W] 11-13 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 769 | 69% | [S] 12-14 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 768 | 65% | [S] 12-14 m/s |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 767 | 69% | [S-W] 11-13 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 765 | 71% | [S] 10-12 m/s |
| 08:00 | Cloudy. No Precipitation. | -3..-5 | 764 | 73% | [S] 10-12 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 764 | 74% | [S] 9-11 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 762 | 72% | [S] 8-10 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 760 | 72% | [S] 9-11 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 759 | 78% | [S] 9-11 m/s |
| 23:00 | Cloudy. Light Snow. Snowstorm. | -2..-4 | 758 | 94% | [S] 10-12 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 757 | 94% | [S] 9-11 m/s |
| 05:00 | Cloudy. Light Snow. Snowstorm. | -1..-3 | 757 | 91% | [S] 9-11 m/s |
| 08:00 | Cloudy. Mostly Dry. Light Snowstorm. | -1..-3 | 757 | 90% | [S] 9-11 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..-3 | 758 | 88% | [S] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 90% | [S] 7-9 m/s |
| 17:00 | Cloudy. Light Snow. Snowstorm. | 0..-2 | 757 | 95% | [S] 6-8 m/s |
| 20:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 757 | 97% | [S] 7-9 m/s |
| 23:00 | Cloudy. Light Snow. | 0..-2 | 757 | 97% | [S] 8-10 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 758 | 94% | [S] 8-10 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 96% | [S] 8-10 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 760 | 96% | [S] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 761 | 92% | [S] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 762 | 92% | [S] 6-8 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 763 | 91% | [S] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 764 | 90% | [S] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 764 | 92% | [S] 4-6 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 764 | 92% | [S-E] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 764 | 92% | [S-E] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 763 | 91% | [S-E] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 762 | 87% | [S-E] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 761 | 88% | [S-E] 6-8 m/s |
| 17:00 | Cloudy. Light Snow. | 0..-2 | 760 | 97% | [S-E] 7-9 m/s |
| 20:00 | Cloudy. Light Snow. | 0..-2 | 758 | 94% | [S-E] 7-9 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..-2 | 757 | 91% | [S-E] 6-8 m/s |
[563]
|