| |
01.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Mostly Dry. | -1..+1 | 747 | 94% | [S] 5-7 m/s |
05:00 | Cloudy. Mostly Dry. | -1..+1 | 745 | 89% | [S] 5-7 m/s |
08:00 | Cloudy. No Precipitation. | 0..-2 | 743 | 92% | [S-E] 6-8 m/s |
11:00 | Cloudy. Chance of Rain. | -1..+1 | 741 | 96% | [S] 5-7 m/s |
14:00 | Cloudy. Chance of Rain. | 0..+2 | 740 | 88% | [S] 4-6 m/s |
17:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 96% | [S-E] 4-6 m/s |
20:00 | Cloudy. No Precipitation. | -1..+1 | 737 | 96% | [S-E] 3-5 m/s |
23:00 | Cloudy. No Precipitation. | 0..-2 | 735 | 92% | [E] 2-4 m/s |
02.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Mostly Dry. | -1..-3 | 734 | 93% | [E] 3-5 m/s |
05:00 | Cloudy. Chance of snow. | -1..-3 | 734 | 95% | [N-E] 2-4 m/s |
08:00 | Cloudy. Chance of snow. | -2..-4 | 733 | 95% | [N] 2-4 m/s |
11:00 | Cloudy. Light Snow. | -2..-4 | 734 | 95% | [N] 2-4 m/s |
14:00 | Cloudy. Chance of snow. | -2..-4 | 733 | 95% | [N] 3-5 m/s |
17:00 | Cloudy. Mostly Dry. | -2..-4 | 734 | 92% | [N] 3-5 m/s |
20:00 | Cloudy. Mostly Dry. | -3..-5 | 734 | 93% | [N] 3-5 m/s |
23:00 | Cloudy. No Precipitation. | -3..-5 | 735 | 90% | [N-W] 4-6 m/s |
03.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -3..-5 | 736 | 89% | [N-W] 4-6 m/s |
05:00 | Cloudy. No Precipitation. | -3..-5 | 736 | 89% | [N-W] 3-5 m/s |
08:00 | Cloudy. No Precipitation. | -3..-5 | 736 | 89% | [N-W] 3-5 m/s |
11:00 | Cloudy. No Precipitation. | -4..-6 | 737 | 89% | [N-W] 3-5 m/s |
14:00 | Cloudy. No Precipitation. | -4..-6 | 737 | 88% | [N-W] 4-6 m/s |
17:00 | Cloudy. No Precipitation. | -4..-6 | 738 | 88% | [N] 4-6 m/s |
20:00 | Cloudy. No Precipitation. | -4..-6 | 739 | 88% | [N] 4-6 m/s |
23:00 | Cloudy. No Precipitation. | -5..-7 | 740 | 88% | [N] 4-6 m/s |
04.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -5..-7 | 742 | 89% | [N-W] 4-6 m/s |
05:00 | Cloudy. No Precipitation. | -5..-7 | 742 | 89% | [N-W] 4-6 m/s |
08:00 | Cloudy. No Precipitation. | -5..-7 | 743 | 89% | [N-W] 3-5 m/s |
11:00 | Cloudy. No Precipitation. | -4..-6 | 745 | 90% | [N-W] 3-5 m/s |
14:00 | Cloudy. No Precipitation. | -4..-6 | 746 | 90% | [N-W] 3-5 m/s |
17:00 | Cloudy. No Precipitation. | -4..-6 | 747 | 93% | [N-W] 2-4 m/s |
20:00 | Cloudy. No Precipitation. | -5..-7 | 748 | 96% | [N-W] 2-4 m/s |
23:00 | Cloudy. No Precipitation. | -6..-8 | 749 | 98% | [N-W] 1-3 m/s |
05.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 749 | 99% | [N-W] 0-2 m/s |
05:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 749 | 99% | [E] 0-1 m/s |
08:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 749 | 98% | [S-E] 0-2 m/s |
11:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 749 | 95% | [S-E] 1-3 m/s |
14:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 749 | 92% | [S-E] 1-3 m/s |
17:00 | Cloudy. No Precipitation. | -6..-8 | 748 | 92% | [E] 2-4 m/s |
20:00 | Cloudy. No Precipitation. | -5..-7 | 746 | 91% | [E] 4-6 m/s |
23:00 | Cloudy. No Precipitation. | -4..-6 | 743 | 89% | [E] 5-7 m/s |
[14820]
|