|  |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 751 | 96% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 97% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 97% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 95% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 94% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. Chance of snow. | 0..-2 | 750 | 98% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..-2 | 750 | 98% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 750 | 98% | [S-E] 3-5 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 98% | [S] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 98% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 98% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 98% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 752 | 94% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 96% | [S-E] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 96% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 95% | [S-E] 3-5 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 751 | 96% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 95% | [E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 95% | [E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 94% | [E] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 93% | [S-E] 3-5 m/s |
| 17:00 | Cloudy. Light Snow. | -1..+1 | 749 | 98% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. Chance of snow. | -1..+1 | 748 | 98% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. Mostly Dry. | -1..+1 | 748 | 98% | [E] 2-4 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | -1..+1 | 747 | 99% | [E] 2-4 m/s |
| 05:00 | Cloudy. Snow. | -1..+1 | 746 | 99% | [E] 2-4 m/s |
| 08:00 | Cloudy. Snow. | 0..-2 | 745 | 99% | [E] 1-3 m/s |
| 11:00 | Mostly Cloudy. Chance of snow. | -1..+1 | 745 | 96% | [S-E] 1-3 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 745 | 97% | [S] 1-3 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..-2 | 745 | 98% | [S] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 98% | [S] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 98% | [S-E] 0-2 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 743 | 99% | [E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 742 | 99% | [N-E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 742 | 98% | [N] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 743 | 97% | [N-W] 1-3 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 744 | 95% | [W] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 745 | 98% | [S-W] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 747 | 97% | [W] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 748 | 95% | [W] 1-3 m/s |
[14820]
|