|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (12%) No Precipitation. | +1..+3 | 779 | 77% | [W] 0-2 m/s |
| Day | Mostly clear/sunny. (35%) No Precipitation. | +7..+9 | 778 | 62% | [W] 1-3 m/s |
| Evening | Mostly clear/sunny. (39%) No Precipitation. | +3..+5 | 776 | 88% | [W] 1-3 m/s |
| Night | Partly cloudy (66%) No Precipitation. | +2..+4 | 774 | 94% | [W] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +2..+4 | 773 | 97% | [N-W] 1-3 m/s |
| Day | Partly cloudy (59%) No Precipitation. | +7..+9 | 772 | 73% | [N] 1-3 m/s |
[570]
|