|  |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -3..-5 | 726 | 96% | [S-E] 4-6 m/s |
| 05:00 | Cloudy. Snow. Snowstorm. | -3..-5 | 724 | 96% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 721 | 97% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. Rain Showery. | 0..-2 | 721 | 99% | [S] 1-3 m/s |
| 14:00 | Cloudy. Small Rain. | -1..+1 | 722 | 99% | [S-W] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 723 | 98% | [S-W] 3-5 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 723 | 98% | [S] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 723 | 96% | [S] 3-5 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 724 | 97% | [S] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 724 | 98% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 724 | 98% | [S] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 725 | 100% | [S] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 725 | 100% | [S] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 726 | 98% | [S-E] 0-1 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 726 | 99% | [E] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 727 | 98% | [N-E] 0-2 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 727 | 98% | [N-E] 1-3 m/s |
| 05:00 | Cloudy. Light Snow. | 0..-2 | 728 | 98% | [N-E] 1-3 m/s |
| 08:00 | Cloudy. Light Snow. | 0..-2 | 728 | 98% | [N-E] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 729 | 100% | [N-E] 1-3 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 729 | 100% | [N-E] 1-3 m/s |
| 17:00 | Cloudy. Mostly Dry. | -1..+1 | 730 | 99% | [N-E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 731 | 98% | [N] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 732 | 98% | [N] 1-3 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -2..-4 | 734 | 96% | [N] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 735 | 96% | [N] 2-4 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 737 | 96% | [N] 2-4 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 739 | 94% | [N] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 741 | 91% | [N] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 744 | 91% | [N] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 747 | 94% | [N] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 749 | 94% | [N] 3-5 m/s |
03.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -5..-7 | 751 | 93% | [N] 2-4 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 753 | 93% | [N] 2-4 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 755 | 94% | [N] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 757 | 91% | [N] 3-5 m/s |
| 14:00 | Cloudy. Mostly Dry. | -4..-6 | 758 | 89% | [N] 3-5 m/s |
| 17:00 | Cloudy. Mostly Dry. | -5..-7 | 760 | 88% | [N] 3-5 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -11..-13 | 761 | 97% | [N] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -12..-14 | 761 | 97% | [N] 1-3 m/s |
[537]
|