|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (8%) No Precipitation. | +1..+3 | 779 | 81% | [W] 1-3 m/s |
| Day | Mostly clear/sunny. (18%) No Precipitation. | +7..+9 | 777 | 56% | [W] 1-3 m/s |
| Evening | Mostly clear/sunny. (29%) No Precipitation. | +2..+4 | 775 | 84% | [W] 1-3 m/s |
| Night | Mostly Cloudy. (73%) No Precipitation. | +2..+4 | 774 | 96% | [W] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +4..+6 | 772 | 84% | [N-W] 1-3 m/s |
| Day | Partly cloudy (68%) No Precipitation. | +7..+9 | 772 | 78% | [N-W] 1-3 m/s |
[568]
|