|  |
16.01 Friday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 771 | 90% | [S] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 772 | 87% | [S] 6-8 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 772 | 81% | [S] 7-9 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 772 | 77% | [S] 7-9 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 773 | 79% | [S] 7-9 m/s |
17.01 Saturday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 773 | 79% | [S] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 773 | 82% | [S-W] 7-9 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 773 | 86% | [S-W] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 774 | 85% | [S-W] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 775 | 84% | [S-W] 8-10 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 775 | 85% | [S-W] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 776 | 87% | [S-W] 8-10 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 777 | 87% | [S-W] 8-10 m/s |
18.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 777 | 88% | [S-W] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 777 | 90% | [S-W] 6-8 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 777 | 92% | [S-W] 6-8 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 778 | 92% | [S-W] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 777 | 91% | [W] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 777 | 92% | [S-W] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 777 | 91% | [W] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 777 | 89% | [W] 3-5 m/s |
19.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 777 | 87% | [W] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 776 | 88% | [W] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 776 | 90% | [W] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 776 | 91% | [W] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 776 | 91% | [W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 775 | 92% | [W] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 775 | 92% | [W] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 775 | 92% | [W] 1-3 m/s |
20.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 774 | 91% | [W] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 773 | 89% | [N-W] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 773 | 87% | [N-W] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 772 | 84% | [N-W] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 772 | 84% | [N-W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 771 | 88% | [N] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 771 | 92% | [N] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 771 | 90% | [N-E] 3-5 m/s |
[565]
|