|  |
19.10 Sunday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
11:00 | Cloudy. Rain Showery. | +3..+5 | 741 | 97% | [S] 6-8 m/s |
14:00 | Cloudy. Rain. | +3..+5 | 740 | 97% | [S] 4-6 m/s |
17:00 | Cloudy. Rain. | +3..+5 | 739 | 97% | [S] 1-3 m/s |
20:00 | Cloudy. Small Rain. | +2..+4 | 739 | 93% | [W] 0-2 m/s |
23:00 | Cloudy. Mostly Dry. | +2..+4 | 739 | 93% | [E] 1-3 m/s |
20.10 Monday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Rain or Rain with Snow. | +2..+4 | 739 | 97% | [E] 2-4 m/s |
05:00 | Cloudy. Rain Showery. | +2..+4 | 739 | 97% | [E] 4-6 m/s |
08:00 | Cloudy. Small Rain. | +1..+3 | 740 | 97% | [E] 5-7 m/s |
11:00 | Cloudy. Small Rain. | +2..+4 | 740 | 97% | [E] 5-7 m/s |
14:00 | Cloudy. Small Rain. | +2..+4 | 741 | 97% | [N-E] 6-8 m/s |
17:00 | Cloudy. Small Rain. | +1..+3 | 742 | 97% | [N-E] 6-8 m/s |
20:00 | Cloudy. Mostly Dry. | +1..+3 | 743 | 96% | [N-E] 6-8 m/s |
23:00 | Cloudy. No Precipitation. | +1..+3 | 744 | 95% | [N-E] 5-7 m/s |
21.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | +1..+3 | 745 | 93% | [N-E] 5-7 m/s |
05:00 | Cloudy. No Precipitation. | +2..+4 | 746 | 86% | [N-E] 4-6 m/s |
08:00 | Cloudy. No Precipitation. | +1..+3 | 747 | 84% | [N-E] 4-6 m/s |
11:00 | Cloudy. No Precipitation. | +2..+4 | 748 | 83% | [N-E] 4-6 m/s |
14:00 | Cloudy. No Precipitation. | +1..+3 | 748 | 83% | [N-E] 3-5 m/s |
17:00 | Cloudy. No Precipitation. | +1..+3 | 749 | 84% | [N] 2-4 m/s |
20:00 | Cloudy. No Precipitation. | +1..+3 | 749 | 97% | [N] 2-4 m/s |
23:00 | Cloudy. No Precipitation. | +1..+3 | 749 | 97% | [N-E] 1-3 m/s |
22.10 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Mostly Dry. | +1..+3 | 749 | 92% | [N-E] 1-3 m/s |
05:00 | Cloudy. No Precipitation. | +1..+3 | 749 | 91% | [E] 1-3 m/s |
08:00 | Cloudy. No Precipitation. | +1..+3 | 749 | 90% | [E] 2-4 m/s |
11:00 | Cloudy. No Precipitation. | +2..+4 | 749 | 84% | [S-E] 2-4 m/s |
14:00 | Cloudy. Mostly Dry. | +2..+4 | 748 | 78% | [S-E] 2-4 m/s |
17:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 748 | 80% | [S-E] 3-5 m/s |
20:00 | Cloudy. No Precipitation. | +1..+3 | 747 | 93% | [S-E] 3-5 m/s |
23:00 | Cloudy. Mostly Dry. | +1..+3 | 745 | 93% | [S-E] 4-6 m/s |
23.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | +1..+3 | 744 | 97% | [E] 5-7 m/s |
05:00 | Cloudy. Mostly Dry. | +1..+3 | 742 | 97% | [E] 6-8 m/s |
08:00 | Cloudy. Mostly Dry. | +1..+3 | 740 | 97% | [S-E] 6-8 m/s |
11:00 | Cloudy. Small Rain. | +1..+3 | 739 | 97% | [S-E] 6-8 m/s |
14:00 | Cloudy. Rain Showery. | +2..+4 | 736 | 97% | [S-E] 7-9 m/s |
17:00 | Cloudy. Rain Showery. | +4..+6 | 735 | 97% | [S-E] 6-8 m/s |
20:00 | Cloudy. Rain. | +5..+7 | 734 | 94% | [S] 6-8 m/s |
23:00 | Cloudy. Rain. | +6..+8 | 733 | 95% | [S] 5-7 m/s |
[540]
|