|  |
19.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 763 | 94% | [W] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 762 | 94% | [S-W] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 762 | 98% | [S-W] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 762 | 99% | [S] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 762 | 98% | [S-W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 762 | 98% | [S-W] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -4..-6 | 762 | 99% | [S-W] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -6..-8 | 761 | 99% | [S] 0-2 m/s |
20.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -9..-11 | 762 | 100% | [S-E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -8..-10 | 761 | 98% | [S-E] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -6..-8 | 761 | 96% | [E] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 761 | 96% | [E] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 761 | 96% | [E] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -5..-7 | 761 | 97% | [E] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -6..-8 | 761 | 98% | [E] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -9..-11 | 761 | 99% | [E] 0-2 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -5..-7 | 761 | 96% | [E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 761 | 96% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 761 | 95% | [S-E] 2-4 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 762 | 98% | [S-E] 1-3 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 762 | 98% | [S-E] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -11..-13 | 763 | 99% | [S-E] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -12..-14 | 763 | 99% | [S-E] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -12..-14 | 763 | 100% | [S] 0-2 m/s |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -12..-14 | 764 | 99% | [S] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -12..-14 | 764 | 99% | [S] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -14..-16 | 764 | 100% | [S] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -14..-16 | 764 | 100% | [S] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -12..-14 | 763 | 99% | [S] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -14..-16 | 762 | 100% | [S] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -15..-17 | 762 | 100% | [S] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -15..-17 | 761 | 100% | [S-W] 1-3 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -14..-16 | 760 | 100% | [S-W] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -12..-14 | 760 | 98% | [S-W] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -7..-9 | 758 | 95% | [S-W] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 758 | 93% | [S-W] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 757 | 86% | [S-W] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 756 | 93% | [S-W] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -5..-7 | 755 | 93% | [S-W] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -6..-8 | 755 | 94% | [S-W] 3-5 m/s |
[526]
|