|  |
08.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 752 | 79% | [E] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 751 | 87% | [N-E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 750 | 90% | [N-E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 750 | 88% | [N] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 749 | 83% | [N] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -5..-7 | 750 | 85% | [N] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -5..-7 | 750 | 87% | [N-W] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -5..-7 | 750 | 85% | [N-W] 2-4 m/s |
09.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 750 | 88% | [W] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 751 | 90% | [W] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 750 | 86% | [W] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | -3..-5 | 751 | 85% | [W] 4-6 m/s |
| 14:00 | Mostly Cloudy. Chance of snow. | -2..-4 | 750 | 86% | [S] 2-4 m/s |
| 17:00 | Cloudy. Light Snow. | 0..-2 | 749 | 74% | [S] 7-9 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..-2 | 748 | 82% | [S] 9-11 m/s |
| 23:00 | Cloudy. Light Snow. Snowstorm. | 0..-2 | 747 | 93% | [S-E] 9-11 m/s |
10.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. Light Snowstorm. | -1..-3 | 746 | 92% | [S-E] 5-7 m/s |
| 05:00 | Cloudy. Light Snow. | -2..-4 | 746 | 92% | [E] 3-5 m/s |
| 08:00 | Cloudy. Chance of snow. Light Snowstorm. | -4..-6 | 747 | 92% | [N-E] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 749 | 88% | [N] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 751 | 85% | [N] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -5..-7 | 752 | 91% | [N] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | -5..-7 | 753 | 90% | [N] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -6..-8 | 754 | 90% | [N] 2-4 m/s |
11.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -7..-9 | 754 | 88% | [N-E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -6..-8 | 754 | 84% | [E] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 754 | 75% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 753 | 69% | [S-E] 5-7 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..-3 | 751 | 72% | [S-E] 8-10 m/s |
| 17:00 | Cloudy. Chance of snow. Snowstorm. | -1..-3 | 750 | 94% | [S-E] 10-12 m/s |
| 20:00 | Cloudy. Small Rain. | 0..-2 | 748 | 94% | [S] 10-12 m/s |
| 23:00 | Cloudy. Chance of snow. | -1..+1 | 746 | 83% | [S] 10-12 m/s |
12.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 744 | 84% | [S-E] 11-13 m/s |
| 05:00 | Cloudy. Chance of snow. | 0..-2 | 742 | 86% | [S-E] 13-15 m/s |
| 08:00 | Cloudy. Light Snow. | 0..-2 | 739 | 84% | [S-E] 13-15 m/s |
| 11:00 | Cloudy. Chance of snow. Snowstorm. | 0..-2 | 737 | 89% | [S-E] 14-16 m/s |
| 14:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 735 | 93% | [S-E] 14-16 m/s |
| 17:00 | Cloudy. Rain Showery. | 0..-2 | 733 | 94% | [S-E] 12-14 m/s |
| 20:00 | Cloudy. Rain Showery. | -1..+1 | 731 | 96% | [S-E] 10-12 m/s |
| 23:00 | Cloudy. Small Rain. | +1..+3 | 730 | 99% | [S] 8-10 m/s |
[571]
|