|  |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..+2 | 754 | 100% | [S] 1-3 m/s |
| 05:00 | Cloudy. Mostly Dry. | 0..+2 | 753 | 100% | [S] 1-3 m/s |
| 08:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 752 | 100% | [S] 1-3 m/s |
| 11:00 | Cloudy. Small Rain. Snowstorm. | 0..+2 | 752 | 99% | [S] 1-3 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..+2 | 752 | 99% | [S-W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 99% | [S-W] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 99% | [W] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 97% | [W] 2-4 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 97% | [S-W] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 95% | [S-W] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 90% | [S] 3-5 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 755 | 96% | [S-E] 3-5 m/s |
| 14:00 | Cloudy. Small Rain. | 0..+2 | 754 | 98% | [S-E] 4-6 m/s |
| 17:00 | Cloudy. Chance of Rain. | 0..+2 | 754 | 99% | [S] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 755 | 98% | [W] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 96% | [S-W] 3-5 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 757 | 91% | [S-W] 4-6 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 757 | 94% | [S-W] 4-6 m/s |
| 08:00 | Mostly Cloudy. Mostly Dry. | 0..-2 | 757 | 98% | [S-W] 3-5 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 757 | 95% | [S-W] 5-7 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 757 | 92% | [S-W] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 93% | [S-W] 3-5 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 756 | 95% | [S-W] 3-5 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 755 | 94% | [S-W] 3-5 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | -1..-3 | 754 | 92% | [S-W] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 752 | 90% | [S] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 748 | 91% | [S] 7-9 m/s |
| 11:00 | Cloudy. Small Rain. | -1..+1 | 745 | 98% | [S] 8-10 m/s |
| 14:00 | Cloudy. Snow. | -1..+1 | 741 | 98% | [S] 7-9 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..+2 | 739 | 92% | [S-W] 8-10 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..+2 | 738 | 90% | [S] 6-8 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 86% | [S] 6-8 m/s |
03.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 97% | [S] 5-7 m/s |
| 05:00 | Cloudy. Light Snow. | -1..+1 | 728 | 98% | [S-E] 7-9 m/s |
| 08:00 | Cloudy. Rain Showery. | -1..+1 | 723 | 98% | [E] 10-12 m/s |
| 11:00 | Cloudy. Rain. | -1..+1 | 721 | 98% | [N-E] 10-12 m/s |
| 14:00 | Cloudy. Rain Showery. | -1..+1 | 724 | 98% | [N] 9-11 m/s |
| 17:00 | Cloudy. Light Snow. | -1..+1 | 728 | 98% | [N-W] 8-10 m/s |
| 20:00 | Cloudy. Light Snow. | -1..+1 | 732 | 98% | [N-W] 7-9 m/s |
| 23:00 | Cloudy. Chance of snow. | 0..-2 | 734 | 96% | [N-W] 5-7 m/s |
[566]
|