|  |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 776 | 66% | [S] 10-12 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 775 | 66% | [S] 10-12 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 775 | 67% | [S] 10-12 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 775 | 67% | [S] 10-12 m/s |
| 14:00 | Cloudy. Mostly Dry. Light Snowstorm. | 0..-2 | 774 | 67% | [S] 10-12 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 774 | 68% | [S] 9-11 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..-2 | 773 | 68% | [S] 8-10 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 774 | 68% | [S] 8-10 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..-2 | 773 | 69% | [S] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 773 | 70% | [S] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 773 | 68% | [S] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 774 | 69% | [S] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 774 | 68% | [S] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 774 | 70% | [S] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 774 | 72% | [S] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 775 | 72% | [S] 4-6 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 775 | 72% | [S] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 775 | 74% | [S-E] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 775 | 74% | [S-E] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 776 | 74% | [S-E] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 777 | 73% | [S-E] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 777 | 75% | [S-E] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 777 | 75% | [S-E] 7-9 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 777 | 76% | [S] 8-10 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 776 | 73% | [S] 8-10 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 776 | 78% | [S] 9-11 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 775 | 78% | [S] 10-12 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 774 | 77% | [S] 12-14 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 773 | 74% | [S] 12-14 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 771 | 74% | [S] 12-14 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 769 | 78% | [S] 12-14 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 768 | 80% | [S] 13-15 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 766 | 85% | [S] 13-15 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 764 | 88% | [S] 12-14 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..+2 | 762 | 98% | [S-W] 10-12 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 762 | 98% | [S-W] 9-11 m/s |
| 14:00 | Cloudy. Chance of Rain. | 0..+2 | 760 | 99% | [S-W] 7-9 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..+2 | 759 | 99% | [S-W] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 98% | [S-W] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 758 | 95% | [N-W] 2-4 m/s |
[566]
|