|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (39%) No Precipitation. | +6..+8 | 783 | 68% | [W] 1-3 m/s |
| Day | Partly cloudy (44%) No Precipitation. | +7..+9 | 782 | 66% | [S-W] 1-3 m/s |
| Evening | Partly cloudy (48%) No Precipitation. | +7..+9 | 780 | 73% | [W] 3-5 m/s |
| Night | Partly cloudy (62%) No Precipitation. | +6..+8 | 779 | 84% | [N-W] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (68%) No Precipitation. | +6..+8 | 777 | 87% | [N-W] 2-4 m/s |
| Day | Mostly Cloudy. (75%) No Precipitation. | +7..+9 | 776 | 80% | [N] 2-4 m/s |
[551]
|