|  |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain Showery. Snowstorm. | 0..+2 | 738 | 99% | [S-W] 3-5 m/s |
| 05:00 | Cloudy. Small Rain. | 0..+2 | 737 | 97% | [S-W] 6-8 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..+2 | 737 | 98% | [S] 6-8 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 737 | 98% | [S] 6-8 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..+2 | 737 | 98% | [S] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 98% | [S] 5-7 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..+2 | 737 | 97% | [S] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 98% | [S] 3-5 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 99% | [S] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 737 | 99% | [S-W] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 738 | 99% | [S-W] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 738 | 99% | [S-W] 1-3 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 739 | 99% | [S-W] 1-3 m/s |
| 17:00 | Cloudy. Chance of snow. | -1..+1 | 740 | 99% | [S-W] 1-3 m/s |
| 20:00 | Cloudy. Light Snow. | -1..+1 | 740 | 99% | [S-W] 1-3 m/s |
| 23:00 | Cloudy. Mostly Dry. | -1..+1 | 741 | 99% | [W] 1-3 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 741 | 99% | [W] 1-3 m/s |
| 05:00 | Cloudy. Chance of Rain. | -1..+1 | 742 | 99% | [W] 1-3 m/s |
| 08:00 | Cloudy. Chance of Rain. | -1..+1 | 742 | 99% | [W] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 744 | 99% | [N-W] 2-4 m/s |
| 14:00 | Cloudy. Chance of Rain. | 0..+2 | 745 | 99% | [N-W] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 97% | [N-W] 2-4 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 747 | 98% | [N-W] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 98% | [N-W] 3-5 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 750 | 97% | [N-W] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 752 | 96% | [N-W] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 754 | 94% | [N-W] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 756 | 91% | [N-W] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 90% | [N-W] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 760 | 86% | [N] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 763 | 86% | [N] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 765 | 86% | [N] 4-6 m/s |
03.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 768 | 90% | [N-W] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 769 | 90% | [N-W] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 772 | 89% | [N-W] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 773 | 84% | [N] 4-6 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 774 | 80% | [N] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 776 | 80% | [N] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 777 | 79% | [N] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 778 | 80% | [N] 2-4 m/s |
[551]
|