|  |
22.10 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 86% | [N-E] 2-4 m/s |
05:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 89% | [E] 2-4 m/s |
08:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 89% | [E] 2-4 m/s |
11:00 | Cloudy. No Precipitation. | +1..+3 | 745 | 81% | [S-E] 2-4 m/s |
14:00 | Cloudy. No Precipitation. | +2..+4 | 745 | 74% | [S-E] 2-4 m/s |
17:00 | Cloudy. No Precipitation. | +1..+3 | 744 | 74% | [S-E] 2-4 m/s |
20:00 | Cloudy. No Precipitation. | +1..+3 | 743 | 78% | [S-E] 3-5 m/s |
23:00 | Cloudy. No Precipitation. | 0..+2 | 742 | 89% | [S-E] 4-6 m/s |
23.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 741 | 91% | [E] 4-6 m/s |
05:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 739 | 94% | [S-E] 5-7 m/s |
08:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 738 | 91% | [S-E] 6-8 m/s |
11:00 | Cloudy. Chance of Rain. | 0..+2 | 736 | 97% | [E] 6-8 m/s |
14:00 | Cloudy. Medium Rain or Rain with Snow. | +1..+3 | 734 | 98% | [E] 6-8 m/s |
17:00 | Cloudy. Rain. | +1..+3 | 732 | 96% | [S-E] 6-8 m/s |
20:00 | Cloudy. Rain. | +3..+5 | 730 | 96% | [S-E] 6-8 m/s |
23:00 | Cloudy. Rain Showery. | +5..+7 | 729 | 96% | [S] 6-8 m/s |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Rain Showery. | +5..+7 | 729 | 97% | [S] 5-7 m/s |
05:00 | Cloudy. Chance of Rain. | +5..+7 | 728 | 98% | [S] 4-6 m/s |
08:00 | Cloudy. Mostly Dry. | +4..+6 | 729 | 96% | [W] 3-5 m/s |
11:00 | Cloudy. No Precipitation. | +3..+5 | 730 | 96% | [W] 3-5 m/s |
14:00 | Cloudy. Mostly Dry. | +3..+5 | 730 | 90% | [N-W] 2-4 m/s |
17:00 | Cloudy. No Precipitation. | +1..+3 | 731 | 92% | [N] 2-4 m/s |
20:00 | Cloudy. No Precipitation. | +1..+3 | 731 | 93% | [N] 3-5 m/s |
23:00 | Cloudy. No Precipitation. | +1..+3 | 732 | 91% | [N] 3-5 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 93% | [N] 4-6 m/s |
05:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 733 | 91% | [N] 4-6 m/s |
08:00 | Cloudy. No Precipitation. | -1..-3 | 734 | 90% | [N] 4-6 m/s |
11:00 | Cloudy. No Precipitation. | 0..-2 | 735 | 82% | [N] 4-6 m/s |
14:00 | Cloudy. No Precipitation. | -1..+1 | 735 | 80% | [N] 4-6 m/s |
17:00 | Cloudy. No Precipitation. | -1..+1 | 735 | 85% | [N] 4-6 m/s |
20:00 | Cloudy. No Precipitation. | -1..+1 | 736 | 90% | [N] 5-7 m/s |
23:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 88% | [N] 6-8 m/s |
[14825]
|