|  |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 753 | 97% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 753 | 97% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 753 | 97% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 753 | 96% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 753 | 98% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. Mostly Dry. | -1..+1 | 753 | 98% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 98% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 98% | [S] 2-4 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 98% | [S] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 98% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 98% | [S-E] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 754 | 96% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 754 | 96% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 98% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 754 | 98% | [E] 2-4 m/s |
| 23:00 | Cloudy. Chance of Rain. | -1..+1 | 754 | 98% | [S-E] 2-4 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 753 | 98% | [E] 2-4 m/s |
| 05:00 | Cloudy. Chance of snow. | -1..+1 | 753 | 98% | [E] 2-4 m/s |
| 08:00 | Cloudy. Small Rain. | -1..+1 | 752 | 98% | [E] 2-4 m/s |
| 11:00 | Cloudy. Small Rain. | -1..+1 | 752 | 98% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 752 | 99% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. Mostly Dry. | -1..+1 | 752 | 98% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 99% | [E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 98% | [E] 2-4 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | -1..+1 | 750 | 98% | [E] 2-4 m/s |
| 05:00 | Cloudy. Chance of snow. | -1..+1 | 749 | 99% | [E] 1-3 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 748 | 99% | [S-E] 0-2 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 749 | 99% | [S] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 749 | 99% | [S] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 748 | 99% | [S-E] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 747 | 99% | [S-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 747 | 99% | [N-E] 1-3 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 745 | 98% | [N-E] 1-3 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..+1 | 745 | 98% | [N] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 745 | 98% | [N] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 746 | 96% | [N-W] 1-3 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 748 | 93% | [N-W] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 749 | 95% | [W] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 750 | 98% | [S-W] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 752 | 97% | [W] 1-3 m/s |
[14821]
|