|  |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 754 | 90% | [N-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 754 | 91% | [N-E] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 753 | 92% | [N-E] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | -2..-4 | 753 | 90% | [N-E] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 752 | 89% | [N-E] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 752 | 93% | [N-E] 4-6 m/s |
| 20:00 | Cloudy. Mostly Dry. | -2..-4 | 751 | 94% | [N-E] 4-6 m/s |
| 23:00 | Cloudy. Light Snow. | -2..-4 | 750 | 96% | [N-E] 4-6 m/s |
09.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | -1..-3 | 749 | 95% | [N] 4-6 m/s |
| 05:00 | Cloudy. Light Snow. Light Snowstorm. | -1..-3 | 749 | 95% | [N-E] 5-7 m/s |
| 08:00 | Cloudy. Light Snow. | -1..-3 | 748 | 94% | [N] 5-7 m/s |
| 11:00 | Cloudy. Chance of snow. | -1..-3 | 748 | 93% | [N] 6-8 m/s |
| 14:00 | Cloudy. Chance of snow. | -1..-3 | 748 | 92% | [N] 7-9 m/s |
| 17:00 | Cloudy. Mostly Dry. | -1..-3 | 748 | 87% | [N] 7-9 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 748 | 86% | [N] 7-9 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 749 | 86% | [N] 7-9 m/s |
10.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 749 | 87% | [N] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 749 | 87% | [N] 6-8 m/s |
| 08:00 | Cloudy. Mostly Dry. | -3..-5 | 750 | 85% | [N] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 750 | 85% | [N] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 751 | 82% | [N] 4-6 m/s |
| 17:00 | Cloudy. Mostly Dry. | -3..-5 | 751 | 83% | [N] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -4..-6 | 751 | 88% | [N] 3-5 m/s |
| 23:00 | Cloudy. Mostly Dry. | -4..-6 | 752 | 88% | [N-E] 2-4 m/s |
11.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -5..-7 | 752 | 88% | [N-E] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -5..-7 | 752 | 88% | [N-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -7..-9 | 752 | 89% | [E] 2-4 m/s |
| 11:00 | Partly cloudy No Precipitation. | -6..-8 | 752 | 86% | [E] 2-4 m/s |
| 14:00 | Partly cloudy No Precipitation. | -5..-7 | 752 | 82% | [E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -6..-8 | 751 | 85% | [E] 2-4 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 751 | 87% | [E] 2-4 m/s |
| 23:00 | Partly cloudy No Precipitation. | -6..-8 | 751 | 87% | [E] 2-4 m/s |
12.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 750 | 89% | [E] 3-5 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 749 | 91% | [E] 4-6 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 748 | 90% | [E] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 747 | 89% | [N-E] 5-7 m/s |
| 14:00 | Cloudy. Chance of snow. | -3..-5 | 744 | 93% | [N-E] 7-9 m/s |
| 17:00 | Cloudy. Snow. Snowstorm. | -3..-5 | 742 | 95% | [N-E] 8-10 m/s |
| 20:00 | Cloudy. Snow. Snowstorm. | -3..-5 | 740 | 95% | [N] 8-10 m/s |
| 23:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 740 | 94% | [N] 8-10 m/s |
[553]
|