|  |
26.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | -1..-3 | 740 | 79% | [E] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 739 | 81% | [E] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 739 | 79% | [E] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 740 | 79% | [E] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 740 | 81% | [E] 6-8 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 741 | 83% | [E] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 741 | 85% | [E] 6-8 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 742 | 85% | [E] 5-7 m/s |
27.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 743 | 84% | [E] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 745 | 83% | [E] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 746 | 80% | [E] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 747 | 80% | [E] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 748 | 82% | [E] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 749 | 81% | [E] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 751 | 81% | [E] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 752 | 88% | [E] 3-5 m/s |
28.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 753 | 85% | [E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 753 | 85% | [E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 754 | 84% | [E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -2..-4 | 755 | 80% | [E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 755 | 80% | [E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 755 | 80% | [E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 755 | 82% | [S-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 756 | 87% | [S-E] 0-2 m/s |
29.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 756 | 93% | [S-W] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 755 | 91% | [W] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -5..-7 | 755 | 91% | [S-W] 1-3 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 755 | 90% | [S-W] 1-3 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 754 | 90% | [S-W] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 752 | 92% | [S-W] 3-5 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 751 | 93% | [S] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 748 | 96% | [S] 3-5 m/s |
30.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 92% | [S] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 743 | 95% | [S] 5-7 m/s |
| 08:00 | Cloudy. Small Rain. | 0..+2 | 741 | 98% | [S] 4-6 m/s |
| 11:00 | Cloudy. Small Rain. | 0..+2 | 741 | 99% | [S-W] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..+2 | 741 | 98% | [W] 2-4 m/s |
| 17:00 | Cloudy. Chance of snow. | 0..-2 | 742 | 96% | [N-W] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 744 | 88% | [N-W] 5-7 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 746 | 87% | [N-W] 4-6 m/s |
[545]
|