|  |
10.03 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 05:00 | Cloudy. No Precipitation. | -3..-5 | 736 | 97% | [W] 0-2 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 736 | 98% | [W] 0-2 m/s |
| 11:00 | Partly cloudy No Precipitation. | 0..-2 | 737 | 89% | [W] 0-2 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 736 | 98% | [S] 0-2 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 735 | 98% | [S-E] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 734 | 98% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 734 | 99% | [S-W] 1-3 m/s |
11.03 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 734 | 97% | [W] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 734 | 95% | [W] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 734 | 93% | [S] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 735 | 93% | [S] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 735 | 93% | [S] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 734 | 92% | [S] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 734 | 97% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 95% | [S] 2-4 m/s |
12.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 731 | 97% | [S] 3-5 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..+1 | 730 | 98% | [S] 3-5 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 730 | 98% | [S] 3-5 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 729 | 99% | [S] 3-5 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..+2 | 729 | 100% | [S] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 729 | 97% | [S] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 728 | 96% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 727 | 92% | [S] 4-6 m/s |
13.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | -1..+1 | 726 | 98% | [S] 3-5 m/s |
| 05:00 | Cloudy. Chance of Rain. | -1..+1 | 724 | 98% | [S] 3-5 m/s |
| 08:00 | Cloudy. Small Rain. | -1..+1 | 724 | 98% | [S] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 100% | [S-W] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 100% | [S] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 100% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. Small Rain. | -1..+1 | 727 | 98% | [S] 4-6 m/s |
| 23:00 | Cloudy. Small Rain. | 0..+2 | 727 | 98% | [S] 5-7 m/s |
14.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..+2 | 727 | 98% | [S] 6-8 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 98% | [S] 6-8 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 97% | [S] 6-8 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 98% | [S] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 95% | [S] 5-7 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..+2 | 727 | 94% | [S] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 728 | 97% | [S] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 98% | [S-W] 4-6 m/s |
[514]
|