|  |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | -1..+1 | 742 | 98% | [S] 5-7 m/s |
| 05:00 | Cloudy. Small Rain. | 0..+2 | 742 | 98% | [S] 5-7 m/s |
| 08:00 | Cloudy. Chance of Rain. | 0..+2 | 743 | 96% | [S] 6-8 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 744 | 94% | [S] 6-8 m/s |
| 14:00 | Cloudy. Small Rain. | 0..+2 | 745 | 94% | [S] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 90% | [S] 6-8 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 747 | 91% | [S] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 748 | 94% | [S] 5-7 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 749 | 91% | [S] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 749 | 97% | [S] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 750 | 95% | [S-E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 751 | 98% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 751 | 99% | [S] 2-4 m/s |
| 17:00 | Cloudy. Mostly Dry. | -1..+1 | 752 | 99% | [S] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 753 | 96% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 98% | [S] 3-5 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 81% | [S-W] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 755 | 83% | [S] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 755 | 91% | [E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 754 | 95% | [E] 3-5 m/s |
| 14:00 | Cloudy. Small Rain. | -1..+1 | 753 | 99% | [E] 3-5 m/s |
| 17:00 | Cloudy. Light Snow. | -1..+1 | 753 | 97% | [S] 2-4 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..-2 | 754 | 90% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 754 | 97% | [S] 1-3 m/s |
03.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 755 | 96% | [W] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 756 | 95% | [N-W] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 94% | [N-W] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 89% | [N-W] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 759 | 89% | [W] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 87% | [W] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 761 | 89% | [S-W] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 761 | 95% | [S-E] 1-3 m/s |
04.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 761 | 97% | [S-E] 2-4 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 760 | 96% | [E] 2-4 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 760 | 95% | [E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 92% | [E] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 759 | 90% | [E] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 91% | [E] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 94% | [E] 5-7 m/s |
| 23:00 | Cloudy. Light Snow. | 0..-2 | 759 | 97% | [E] 5-7 m/s |
[14823]
|