|  |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. Light Snowstorm. | -2..-4 | 760 | 81% | [N-E] 9-11 m/s |
| 05:00 | Cloudy. Mostly Dry. Light Snowstorm. | -2..-4 | 760 | 83% | [N-E] 9-11 m/s |
| 08:00 | Cloudy. Chance of snow. | -2..-4 | 760 | 82% | [N-E] 8-10 m/s |
| 11:00 | Cloudy. Mostly Dry. | -3..-5 | 760 | 80% | [N-E] 7-9 m/s |
| 14:00 | Cloudy. Mostly Dry. | -3..-5 | 760 | 81% | [N-E] 7-9 m/s |
| 17:00 | Cloudy. Mostly Dry. | -2..-4 | 759 | 77% | [N-E] 7-9 m/s |
| 20:00 | Cloudy. Mostly Dry. | -2..-4 | 758 | 77% | [N-E] 7-9 m/s |
| 23:00 | Cloudy. Chance of snow. | -2..-4 | 758 | 83% | [N-E] 7-9 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -2..-4 | 757 | 76% | [N-E] 7-9 m/s |
| 05:00 | Cloudy. Mostly Dry. | -2..-4 | 757 | 75% | [N-E] 9-11 m/s |
| 08:00 | Cloudy. Mostly Dry. Snowstorm. | -2..-4 | 756 | 77% | [N-E] 10-12 m/s |
| 11:00 | Cloudy. Mostly Dry. Snowstorm. | -2..-4 | 755 | 76% | [N-E] 10-12 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 754 | 73% | [N-E] 10-12 m/s |
| 17:00 | Cloudy. Mostly Dry. Snowstorm. | -2..-4 | 753 | 74% | [N-E] 11-13 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 753 | 74% | [N-E] 11-13 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 753 | 77% | [N] 10-12 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 753 | 76% | [N] 10-12 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 753 | 72% | [N] 10-12 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 754 | 73% | [N] 9-11 m/s |
| 11:00 | Cloudy. No Precipitation. | -2..-4 | 755 | 79% | [N] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 756 | 78% | [N] 6-8 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 757 | 73% | [N] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 758 | 71% | [N] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 759 | 69% | [N-E] 3-5 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 760 | 68% | [N-E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 760 | 69% | [N-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 71% | [E] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 761 | 70% | [E] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 761 | 70% | [E] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 762 | 72% | [E] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 762 | 73% | [E] 7-9 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 763 | 75% | [E] 7-9 m/s |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 763 | 87% | [E] 7-9 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 763 | 80% | [E] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 763 | 72% | [E] 8-10 m/s |
| 11:00 | Mostly clear/sunny. No Precipitation. | -1..+1 | 764 | 70% | [E] 9-11 m/s |
| 14:00 | Mostly clear/sunny. No Precipitation. | -1..+1 | 764 | 68% | [E] 10-12 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 764 | 67% | [E] 11-13 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 764 | 70% | [E] 12-14 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 765 | 70% | [E] 12-14 m/s |
[560]
|