|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (72%) No Precipitation. | +2..+4 | 762 | 89% | [S-W] 2-4 m/s |
| Day | Partly cloudy (54%) No Precipitation. | +4..+6 | 762 | 77% | [W] 0-2 m/s |
| Evening | Partly cloudy (49%) No Precipitation. | +2..+4 | 763 | 88% | [W] 0-2 m/s |
| Night | Partly cloudy (55%) No Precipitation. | +2..+4 | 764 | 91% | [N-W] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (54%) No Precipitation. | +1..+3 | 764 | 91% | [N-W] 0-2 m/s |
| Day | Partly cloudy (46%) No Precipitation. | +5..+7 | 764 | 80% | [N-W] 0-2 m/s |
[516]
|