|  |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -2..-4 | 757 | 96% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. Mostly Dry. | -2..-4 | 757 | 96% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 757 | 96% | [E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 94% | [E] 3-5 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..-2 | 756 | 95% | [E] 3-5 m/s |
| 17:00 | Cloudy. Chance of snow. | 0..-2 | 756 | 97% | [E] 3-5 m/s |
| 20:00 | Cloudy. Chance of Rain. | 0..-2 | 756 | 98% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. Small Rain. | -1..+1 | 756 | 98% | [S-E] 3-5 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain. | -1..+1 | 757 | 98% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. Chance of Rain. | -1..+1 | 757 | 98% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. Chance of Rain. | -1..+1 | 757 | 98% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. Small Rain. | -1..+1 | 758 | 98% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. Small Rain. | 0..+2 | 758 | 98% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. Chance of Rain. | -1..+1 | 758 | 98% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 95% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 758 | 98% | [E] 2-4 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 757 | 96% | [E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 94% | [E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 95% | [E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 96% | [E] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 756 | 97% | [E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 756 | 97% | [E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 755 | 97% | [E] 1-3 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..-2 | 755 | 98% | [E] 1-3 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..-2 | 755 | 99% | [E] 1-3 m/s |
| 05:00 | Cloudy. Light Snow. | -1..+1 | 753 | 99% | [E] 1-3 m/s |
| 08:00 | Cloudy. Small Rain. | -1..+1 | 753 | 99% | [E] 1-3 m/s |
| 11:00 | Cloudy. Chance of Rain. | -1..+1 | 752 | 99% | [S-E] 1-3 m/s |
| 14:00 | Cloudy. Chance of snow. | -1..+1 | 752 | 98% | [S] 1-3 m/s |
| 17:00 | Cloudy. Mostly Dry. | -1..+1 | 752 | 99% | [S] 1-3 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..-2 | 751 | 98% | [S] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 751 | 99% | [S-E] 0-2 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 99% | [S-E] 0-2 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..-3 | 750 | 99% | [S-E] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 750 | 99% | [S] 0-1 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 751 | 96% | [S-W] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 752 | 94% | [N-W] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 754 | 97% | [W] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 755 | 90% | [W] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 756 | 89% | [S-W] 1-3 m/s |
[547]
|