|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (34%) No Precipitation. | +2..+4 | 780 | 81% | [W] 0-2 m/s |
| Day | Partly cloudy (46%) No Precipitation. | +7..+9 | 779 | 67% | [S-W] 1-3 m/s |
| Evening | Partly cloudy (46%) No Precipitation. | +4..+6 | 777 | 87% | [W] 1-3 m/s |
| Night | Partly cloudy (65%) No Precipitation. | +3..+5 | 776 | 93% | [W] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (71%) No Precipitation. | +3..+5 | 775 | 95% | [N-W] 1-3 m/s |
| Day | Partly cloudy (70%) No Precipitation. | +7..+9 | 774 | 78% | [N] 1-3 m/s |
[572]
|