|  |
22.10 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | 0..-2 | 746 | 94% | [E] 1-3 m/s |
05:00 | Cloudy. No Precipitation. | 0..-2 | 746 | 95% | [E] 1-3 m/s |
08:00 | Cloudy. No Precipitation. | -1..-3 | 746 | 97% | [E] 1-3 m/s |
11:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 745 | 89% | [S-E] 2-4 m/s |
14:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 744 | 82% | [S-E] 2-4 m/s |
17:00 | Cloudy. No Precipitation. | -1..+1 | 743 | 91% | [E] 2-4 m/s |
20:00 | Cloudy. No Precipitation. | -1..+1 | 743 | 92% | [E] 2-4 m/s |
23:00 | Cloudy. No Precipitation. | -1..+1 | 742 | 90% | [S-E] 2-4 m/s |
23.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | 0..-2 | 740 | 90% | [E] 3-5 m/s |
05:00 | Cloudy. No Precipitation. | 0..-2 | 739 | 91% | [E] 3-5 m/s |
08:00 | Cloudy. Chance of snow. | 0..-2 | 737 | 96% | [E] 4-6 m/s |
11:00 | Cloudy. Chance of Rain. | -1..+1 | 736 | 95% | [E] 4-6 m/s |
14:00 | Cloudy. Light Snow. | -1..+1 | 734 | 96% | [E] 4-6 m/s |
17:00 | Cloudy. Light Snow. | -1..+1 | 733 | 97% | [E] 4-6 m/s |
20:00 | Cloudy. Light Snow. | 0..-2 | 732 | 96% | [E] 4-6 m/s |
23:00 | Cloudy. Chance of snow. | 0..-2 | 730 | 96% | [N-E] 3-5 m/s |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Mostly Dry. | 0..-2 | 730 | 96% | [N-E] 3-5 m/s |
05:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 729 | 96% | [N] 2-4 m/s |
08:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 730 | 96% | [N] 2-4 m/s |
11:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 731 | 88% | [N] 3-5 m/s |
14:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 732 | 86% | [N] 3-5 m/s |
17:00 | Cloudy. No Precipitation. | 0..-2 | 733 | 87% | [N] 3-5 m/s |
20:00 | Cloudy. No Precipitation. | -1..-3 | 734 | 90% | [N] 3-5 m/s |
23:00 | Cloudy. No Precipitation. | -2..-4 | 734 | 84% | [N] 3-5 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -2..-4 | 735 | 89% | [N-W] 2-4 m/s |
05:00 | Cloudy. No Precipitation. | -3..-5 | 735 | 94% | [N-W] 2-4 m/s |
08:00 | Cloudy. No Precipitation. | -5..-7 | 735 | 97% | [N-W] 2-4 m/s |
11:00 | Cloudy. No Precipitation. | -1..+1 | 736 | 89% | [N] 3-5 m/s |
14:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 84% | [N] 4-6 m/s |
17:00 | Cloudy. No Precipitation. | -1..+1 | 738 | 86% | [N] 5-7 m/s |
20:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 740 | 89% | [N] 4-6 m/s |
23:00 | Cloudy. No Precipitation. | -1..+1 | 741 | 83% | [N] 5-7 m/s |
[521]
|