|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (36%) No Precipitation. | +5..+7 | 782 | 73% | [W] 1-3 m/s |
| Day | Partly cloudy (43%) No Precipitation. | +7..+9 | 781 | 66% | [S-W] 1-3 m/s |
| Evening | Partly cloudy (42%) No Precipitation. | +6..+8 | 779 | 80% | [W] 2-4 m/s |
| Night | Partly cloudy (58%) No Precipitation. | +5..+7 | 778 | 88% | [W] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (70%) No Precipitation. | +4..+6 | 776 | 91% | [N-W] 2-4 m/s |
| Day | Mostly Cloudy. (73%) No Precipitation. | +7..+9 | 776 | 79% | [N] 2-4 m/s |
[559]
|