|  |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -5..-7 | 757 | 94% | [E] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | -5..-7 | 756 | 94% | [E] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | -5..-7 | 756 | 94% | [E] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 756 | 93% | [E] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 755 | 93% | [E] 5-7 m/s |
| 17:00 | Cloudy. Mostly Dry. | -3..-5 | 755 | 94% | [E] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 754 | 94% | [E] 6-8 m/s |
| 23:00 | Cloudy. Mostly Dry. | -2..-4 | 754 | 95% | [E] 5-7 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -3..-5 | 753 | 94% | [E] 6-8 m/s |
| 05:00 | Cloudy. Mostly Dry. | -4..-6 | 752 | 94% | [E] 5-7 m/s |
| 08:00 | Cloudy. Mostly Dry. | -4..-6 | 752 | 94% | [E] 5-7 m/s |
| 11:00 | Cloudy. Chance of snow. | -3..-5 | 752 | 94% | [E] 5-7 m/s |
| 14:00 | Cloudy. Chance of snow. | -2..-4 | 751 | 94% | [E] 5-7 m/s |
| 17:00 | Cloudy. Mostly Dry. | -2..-4 | 751 | 94% | [E] 5-7 m/s |
| 20:00 | Cloudy. Mostly Dry. | -2..-4 | 752 | 95% | [E] 5-7 m/s |
| 23:00 | Cloudy. Mostly Dry. | -2..-4 | 752 | 96% | [N-E] 4-6 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -2..-4 | 752 | 97% | [N-E] 3-5 m/s |
| 05:00 | Cloudy. Chance of snow. | -2..-4 | 752 | 97% | [N-E] 3-5 m/s |
| 08:00 | Cloudy. Mostly Dry. | -2..-4 | 753 | 96% | [N-E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 754 | 93% | [E] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 755 | 93% | [E] 3-5 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..-2 | 756 | 97% | [E] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 757 | 96% | [E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 758 | 96% | [E] 3-5 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 759 | 96% | [N-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -5..-7 | 759 | 96% | [N-E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -5..-7 | 760 | 96% | [E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 761 | 92% | [E] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 761 | 90% | [E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 762 | 92% | [E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 762 | 96% | [E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 762 | 95% | [E] 2-4 m/s |
03.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -4..-6 | 762 | 96% | [E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -5..-7 | 762 | 96% | [E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 762 | 89% | [E] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | -3..-5 | 762 | 87% | [N-E] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 762 | 83% | [E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 761 | 93% | [E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 760 | 97% | [E] 2-4 m/s |
| 23:00 | Cloudy. Mostly Dry. | -2..-4 | 759 | 96% | [E] 3-5 m/s |
[559]
|