|  |
20.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | 0..+2 | 727 | 98% | [S] 5-7 m/s |
| 05:00 | Cloudy. Small Rain. | 0..+2 | 727 | 98% | [S] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 98% | [S] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 100% | [S] 2-4 m/s |
| 14:00 | Cloudy. Chance of Rain. | 0..+2 | 726 | 99% | [S-E] 4-6 m/s |
| 17:00 | Cloudy. Small Rain. | -1..+1 | 725 | 98% | [S-E] 4-6 m/s |
| 20:00 | Cloudy. Small Rain. | 0..+2 | 723 | 98% | [S-E] 4-6 m/s |
| 23:00 | Cloudy. Small Rain. | 0..+2 | 722 | 98% | [S-E] 4-6 m/s |
21.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | 0..+2 | 721 | 99% | [S-E] 4-6 m/s |
| 05:00 | Cloudy. Small Rain. | 0..+2 | 720 | 99% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. Small Rain. | 0..+2 | 720 | 98% | [S] 4-6 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 721 | 98% | [S] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 720 | 100% | [S-E] 3-5 m/s |
| 17:00 | Cloudy. Chance of Rain. | 0..+2 | 719 | 99% | [E] 3-5 m/s |
| 20:00 | Cloudy. Small Rain. | -1..+1 | 717 | 99% | [E] 3-5 m/s |
| 23:00 | Cloudy. Rain Showery. | -1..+1 | 716 | 99% | [E] 3-5 m/s |
22.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | -1..+1 | 717 | 99% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. Small Rain. | -1..+1 | 717 | 99% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. Small Rain. | -1..+1 | 718 | 100% | [S] 1-3 m/s |
| 11:00 | Cloudy. Chance of Rain. | -1..+1 | 720 | 100% | [S-W] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..+2 | 722 | 98% | [S-W] 3-5 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 723 | 96% | [S-W] 4-6 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 724 | 94% | [S] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 725 | 97% | [S] 4-6 m/s |
23.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 726 | 92% | [S-W] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 726 | 90% | [S] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 728 | 94% | [S] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 730 | 91% | [S-W] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 92% | [S-W] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 734 | 90% | [S-W] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 91% | [S-W] 2-4 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 739 | 94% | [S-W] 3-5 m/s |
24.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 740 | 97% | [S] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 740 | 97% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 741 | 97% | [S] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 743 | 99% | [S] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 744 | 96% | [S-W] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 745 | 88% | [S-W] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 745 | 87% | [S-W] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 746 | 97% | [S] 2-4 m/s |
[517]
|