|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (93%) No Precipitation. | +3..+5 | 751 | 87% | [S-W] 4-6 m/s |
| Day | Cloudy. (100%) No Precipitation. | +4..+6 | 749 | 84% | [W] 5-7 m/s |
| Evening | Mostly Cloudy. (88%) No Precipitation. | +2..+4 | 748 | 90% | [W] 4-6 m/s |
| Night | Mostly Cloudy. (75%) Mostly Dry. (0.2 mm.) | +5..+7 | 748 | 92% | [N-W] 4-6 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) No Precipitation. | +5..+7 | 749 | 92% | [N-W] 3-5 m/s |
| Day | Cloudy. (93%) No Precipitation. | +6..+8 | 750 | 88% | [N-W] 3-5 m/s |
[14832]
|