|  |
20.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Chance of snow. | -5..-7 | 747 | 93% | [S-E] 3-5 m/s |
05:00 | Cloudy. Mostly Dry. | -5..-7 | 745 | 93% | [S-E] 3-5 m/s |
08:00 | Cloudy. Light Snow. | -5..-7 | 743 | 94% | [S-E] 3-5 m/s |
11:00 | Cloudy. Light Snow. Light Snowstorm. | -4..-6 | 742 | 93% | [S-E] 3-5 m/s |
14:00 | Cloudy. Light Snow. | -4..-6 | 741 | 91% | [S-E] 3-5 m/s |
17:00 | Cloudy. Chance of snow. | -4..-6 | 740 | 95% | [S-E] 2-4 m/s |
20:00 | Cloudy. Mostly Dry. | -4..-6 | 740 | 96% | [S-E] 1-3 m/s |
23:00 | Cloudy. Mostly Dry. | -7..-9 | 740 | 98% | [S-E] 0-2 m/s |
21.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -8..-10 | 741 | 99% | [W] 0-2 m/s |
05:00 | Cloudy. No Precipitation. | -4..-6 | 741 | 89% | [W] 1-3 m/s |
08:00 | Cloudy. No Precipitation. | -7..-9 | 741 | 97% | [S] 1-3 m/s |
11:00 | Cloudy. Mostly Dry. | -2..-4 | 742 | 94% | [S-W] 2-4 m/s |
14:00 | Cloudy. Chance of snow. | 0..-2 | 742 | 92% | [S-W] 2-4 m/s |
17:00 | Cloudy. Mostly Dry. | -1..-3 | 742 | 94% | [S-W] 0-2 m/s |
20:00 | Cloudy. No Precipitation. | -2..-4 | 741 | 93% | [S-E] 1-3 m/s |
23:00 | Cloudy. Light Snow. | -2..-4 | 737 | 97% | [S-E] 3-5 m/s |
22.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Snow. Snowstorm. | 0..-2 | 732 | 97% | [S-E] 5-7 m/s |
05:00 | Cloudy. Rain. | -1..+1 | 726 | 98% | [S-E] 5-7 m/s |
08:00 | Cloudy. Small Rain. | 0..+2 | 723 | 99% | [S] 3-5 m/s |
11:00 | Cloudy. Light Snow. | -1..+1 | 724 | 97% | [W] 4-6 m/s |
14:00 | Cloudy. Snow. Snowstorm. | -2..-4 | 729 | 93% | [N-W] 7-9 m/s |
17:00 | Cloudy. Chance of snow. | -4..-6 | 736 | 88% | [N-W] 5-7 m/s |
20:00 | Cloudy. No Precipitation. | -7..-9 | 740 | 91% | [N-W] 4-6 m/s |
23:00 | Mostly Cloudy. No Precipitation. | -11..-13 | 742 | 98% | [W] 0-2 m/s |
23.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Mostly Cloudy. No Precipitation. | -11..-13 | 743 | 98% | [N-W] 0-1 m/s |
05:00 | Cloudy. No Precipitation. | -9..-11 | 742 | 97% | [S-E] 0-2 m/s |
08:00 | Cloudy. Mostly Dry. | -8..-10 | 742 | 96% | [E] 1-3 m/s |
11:00 | Cloudy. No Precipitation. | -4..-6 | 741 | 94% | [S-E] 2-4 m/s |
14:00 | Cloudy. No Precipitation. | -2..-4 | 739 | 96% | [E] 2-4 m/s |
17:00 | Cloudy. No Precipitation. | -2..-4 | 737 | 96% | [E] 3-5 m/s |
20:00 | Cloudy. No Precipitation. | -2..-4 | 734 | 96% | [E] 4-6 m/s |
23:00 | Cloudy. Light Snow. Light Snowstorm. | -2..-4 | 731 | 96% | [E] 4-6 m/s |
24.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Snow. Snowstorm. | -3..-5 | 729 | 96% | [N-E] 4-6 m/s |
05:00 | Cloudy. Snow. Snowstorm. | -3..-5 | 728 | 96% | [N-E] 3-5 m/s |
08:00 | Cloudy. Light Snow. | -4..-6 | 728 | 95% | [N] 3-5 m/s |
11:00 | Cloudy. Mostly Dry. | -3..-5 | 730 | 92% | [N] 3-5 m/s |
14:00 | Cloudy. No Precipitation. | -2..-4 | 732 | 92% | [N-W] 3-5 m/s |
17:00 | Cloudy. No Precipitation. | -2..-4 | 734 | 92% | [N-W] 2-4 m/s |
20:00 | Cloudy. No Precipitation. | -3..-5 | 736 | 92% | [N-W] 2-4 m/s |
23:00 | Cloudy. No Precipitation. | -4..-6 | 736 | 90% | [W] 1-3 m/s |
[543]
|