|  |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -12..-14 | 762 | 97% | [E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -12..-14 | 762 | 98% | [E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -10..-12 | 762 | 97% | [E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -8..-10 | 762 | 95% | [E] 3-5 m/s |
| 14:00 | Cloudy. Chance of snow. | -4..-6 | 762 | 95% | [E] 3-5 m/s |
| 17:00 | Cloudy. Chance of snow. | -4..-6 | 761 | 96% | [S-E] 4-6 m/s |
| 20:00 | Cloudy. Chance of snow. | -4..-6 | 761 | 95% | [S-E] 4-6 m/s |
| 23:00 | Cloudy. Chance of snow. | -4..-6 | 761 | 95% | [E] 3-5 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -4..-6 | 761 | 95% | [E] 3-5 m/s |
| 05:00 | Cloudy. Chance of snow. | -4..-6 | 761 | 96% | [E] 3-5 m/s |
| 08:00 | Cloudy. Chance of snow. | -4..-6 | 761 | 96% | [E] 3-5 m/s |
| 11:00 | Cloudy. Mostly Dry. | -3..-5 | 762 | 96% | [E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 762 | 96% | [E] 2-4 m/s |
| 17:00 | Cloudy. Chance of snow. | -1..-3 | 762 | 98% | [E] 2-4 m/s |
| 20:00 | Cloudy. Light Snow. | 0..-2 | 761 | 99% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. Light Snow. | 0..-2 | 762 | 99% | [S-E] 3-5 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | 0..-2 | 762 | 98% | [S-E] 4-6 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..-3 | 761 | 96% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. Chance of snow. | -1..-3 | 761 | 97% | [S-E] 4-6 m/s |
| 11:00 | Cloudy. Chance of snow. | 0..-2 | 761 | 96% | [S-E] 4-6 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..-2 | 761 | 97% | [S-E] 4-6 m/s |
| 17:00 | Cloudy. Light Snow. | 0..-2 | 760 | 98% | [S-E] 4-6 m/s |
| 20:00 | Cloudy. Chance of snow. | 0..-2 | 759 | 98% | [S-E] 4-6 m/s |
| 23:00 | Cloudy. Light Snow. | -1..-3 | 759 | 97% | [S-E] 3-5 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 759 | 97% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 758 | 97% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. Mostly Dry. | -2..-4 | 757 | 97% | [E] 2-4 m/s |
| 11:00 | Cloudy. Chance of snow. | -1..-3 | 757 | 97% | [E] 2-4 m/s |
| 14:00 | Cloudy. Chance of snow. | 0..-2 | 756 | 98% | [E] 2-4 m/s |
| 17:00 | Cloudy. Light Snow. | 0..-2 | 755 | 98% | [E] 2-4 m/s |
| 20:00 | Cloudy. Light Snow. | 0..-2 | 754 | 98% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. Chance of snow. | -1..-3 | 753 | 98% | [S-E] 2-4 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | -1..-3 | 753 | 98% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. Chance of snow. | -2..-4 | 752 | 97% | [S] 2-4 m/s |
| 08:00 | Cloudy. Mostly Dry. | -2..-4 | 752 | 97% | [S] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | -2..-4 | 752 | 96% | [S] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 753 | 96% | [S] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 753 | 94% | [W] 2-4 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..-3 | 754 | 95% | [W] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 755 | 88% | [W] 3-5 m/s |
[530]
|