|  |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain. | -1..+1 | 737 | 99% | [S] 4-6 m/s |
| 05:00 | Cloudy. Rain Showery. | -1..+1 | 736 | 99% | [S-W] 5-7 m/s |
| 08:00 | Cloudy. Small Rain. | 0..+2 | 736 | 97% | [S-W] 6-8 m/s |
| 11:00 | Cloudy. Chance of Rain. | 0..+2 | 737 | 99% | [S-W] 5-7 m/s |
| 14:00 | Cloudy. Chance of Rain. | 0..+2 | 737 | 99% | [S] 6-8 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..+2 | 737 | 98% | [S] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 99% | [S] 4-6 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..+2 | 737 | 99% | [S] 3-5 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 737 | 99% | [S] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 736 | 99% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 737 | 99% | [S-E] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 97% | [S-W] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 99% | [W] 0-2 m/s |
| 17:00 | Cloudy. Chance of snow. | -1..+1 | 739 | 100% | [S-W] 0-2 m/s |
| 20:00 | Cloudy. Light Snow. | -1..+1 | 739 | 99% | [S-W] 0-2 m/s |
| 23:00 | Cloudy. Light Snow. | -1..+1 | 740 | 99% | [S] 0-2 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | -1..+1 | 740 | 99% | [S] 0-1 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..+1 | 741 | 99% | [N] 0-1 m/s |
| 08:00 | Cloudy. Chance of Rain. | -1..+1 | 741 | 99% | [W] 0-2 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 742 | 99% | [N-W] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 743 | 99% | [N-W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 99% | [N-W] 2-4 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 745 | 99% | [N-W] 3-5 m/s |
| 23:00 | Cloudy. Chance of Rain. | -1..+1 | 746 | 98% | [N-W] 3-5 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | -1..+1 | 748 | 98% | [N-W] 3-5 m/s |
| 05:00 | Cloudy. Light Snow. | -1..+1 | 749 | 98% | [N-W] 3-5 m/s |
| 08:00 | Cloudy. Chance of snow. | -1..+1 | 751 | 96% | [N-W] 3-5 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 753 | 95% | [N] 4-6 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 755 | 91% | [N] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 90% | [N] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 761 | 89% | [N] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 763 | 90% | [N] 4-6 m/s |
03.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 765 | 92% | [N] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 767 | 92% | [N] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 769 | 94% | [N] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -2..-4 | 771 | 85% | [N] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 772 | 85% | [N] 4-6 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 774 | 88% | [N] 4-6 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 775 | 92% | [N] 3-5 m/s |
| 23:00 | Partly cloudy No Precipitation. | -9..-11 | 776 | 97% | [N] 2-4 m/s |
[569]
|