|  |
20.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Snow. | 0..-2 | 713 | 98% | [S] 4-6 m/s |
| 05:00 | Cloudy. Chance of snow. | 0..-2 | 713 | 97% | [S] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 714 | 90% | [S] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 715 | 89% | [S] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 714 | 97% | [S] 2-4 m/s |
| 17:00 | Cloudy. Chance of snow. | -1..+1 | 713 | 98% | [S-E] 3-5 m/s |
| 20:00 | Cloudy. Light Snow. | -1..+1 | 711 | 98% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. Small Rain. | -1..+1 | 710 | 98% | [S-E] 4-6 m/s |
21.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | -1..+1 | 709 | 98% | [S-E] 4-6 m/s |
| 05:00 | Cloudy. Chance of Rain. | -1..+1 | 708 | 98% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. Small Rain. | -1..+1 | 708 | 99% | [S-E] 3-5 m/s |
| 11:00 | Cloudy. Small Rain. | -1..+1 | 708 | 98% | [S] 4-6 m/s |
| 14:00 | Cloudy. Chance of Rain. | -1..+1 | 709 | 99% | [S-E] 3-5 m/s |
| 17:00 | Cloudy. Chance of Rain. | -1..+1 | 708 | 100% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. Light Snow. | -1..+1 | 707 | 98% | [E] 2-4 m/s |
| 23:00 | Cloudy. Light Snow. | -1..+1 | 706 | 99% | [E] 2-4 m/s |
22.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Snow. | -1..+1 | 706 | 99% | [E] 1-3 m/s |
| 05:00 | Cloudy. Snow. | -1..+1 | 706 | 99% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 707 | 98% | [S-E] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 708 | 100% | [S] 1-3 m/s |
| 14:00 | Cloudy. Chance of snow. | -1..+1 | 709 | 100% | [S-W] 2-4 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..-2 | 710 | 90% | [S-W] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 711 | 97% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 711 | 94% | [S-W] 3-5 m/s |
23.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 713 | 97% | [S] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 714 | 93% | [S-W] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 715 | 94% | [S-W] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 717 | 93% | [S-W] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 720 | 95% | [S-W] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 721 | 97% | [S] 2-4 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 724 | 93% | [S-W] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 725 | 95% | [S] 2-4 m/s |
24.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 727 | 98% | [S] 1-3 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 728 | 98% | [S] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 729 | 98% | [S] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 730 | 96% | [S] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 93% | [S] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 88% | [S-W] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 87% | [S-W] 3-5 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 732 | 95% | [S] 3-5 m/s |
[14827]
|