|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +2..+4 | 759 | 96% | [S-W] 2-4 m/s |
| Day | Cloudy. (100%) No Precipitation. | +4..+6 | 757 | 86% | [S-W] 3-5 m/s |
| Evening | Mostly Cloudy. (75%) No Precipitation. | +2..+4 | 756 | 97% | [W] 2-4 m/s |
| Night | Mostly Cloudy. (79%) No Precipitation. | +4..+6 | 756 | 88% | [W] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (95%) No Precipitation. | +4..+6 | 757 | 93% | [N-W] 1-3 m/s |
| Day | Partly cloudy (66%) No Precipitation. | +7..+9 | 757 | 85% | [N-W] 1-3 m/s |
[14834]
|