| |
09.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -18..-20 | 743 | 100% | [S] 0-2 m/s |
05:00 | Cloudy. No Precipitation. | -18..-20 | 742 | 100% | [S] 0-2 m/s |
08:00 | Cloudy. No Precipitation. | -18..-20 | 742 | 100% | [S] 0-1 m/s |
11:00 | Cloudy. No Precipitation. | -20..-22 | 743 | 100% | [N-E] 0-1 m/s |
14:00 | Cloudy. No Precipitation. | -21..-23 | 743 | 100% | [N-E] 0-2 m/s |
17:00 | Cloudy. No Precipitation. | -23..-25 | 743 | 100% | [N-E] 0-2 m/s |
20:00 | Cloudy. No Precipitation. | -23..-25 | 743 | 100% | [N-E] 0-2 m/s |
23:00 | Mostly Cloudy. No Precipitation. | -21..-23 | 743 | 99% | [N-E] 0-2 m/s |
10.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Mostly Dry. | -16..-18 | 743 | 98% | [N-E] 0-1 m/s |
05:00 | Cloudy. No Precipitation. | -17..-19 | 743 | 99% | [W] 0-1 m/s |
08:00 | Mostly Cloudy. No Precipitation. | -23..-25 | 743 | 100% | [N-E] 0-2 m/s |
11:00 | Mostly Cloudy. No Precipitation. | -24..-26 | 743 | 100% | [E] 0-2 m/s |
14:00 | Cloudy. No Precipitation. | -24..-26 | 742 | 100% | [S-E] 0-2 m/s |
17:00 | Cloudy. No Precipitation. | -25..-27 | 741 | 100% | [S-E] 0-2 m/s |
20:00 | Cloudy. No Precipitation. | -25..-27 | 740 | 100% | [S-E] 0-2 m/s |
23:00 | Cloudy. No Precipitation. | -25..-27 | 738 | 100% | [S-E] 1-3 m/s |
11.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -24..-26 | 736 | 100% | [S-E] 1-3 m/s |
05:00 | Cloudy. No Precipitation. | -23..-25 | 734 | 100% | [S-E] 1-3 m/s |
08:00 | Cloudy. No Precipitation. | -21..-23 | 732 | 100% | [S-E] 1-3 m/s |
11:00 | Cloudy. No Precipitation. | -16..-18 | 731 | 98% | [S-E] 3-5 m/s |
14:00 | Cloudy. No Precipitation. | -13..-15 | 729 | 93% | [S-E] 4-6 m/s |
17:00 | Cloudy. Chance of snow. | -12..-14 | 728 | 95% | [S-E] 4-6 m/s |
20:00 | Cloudy. Light Snow. | -12..-14 | 728 | 94% | [S-E] 3-5 m/s |
23:00 | Cloudy. Light Snow. | -12..-14 | 728 | 94% | [S-E] 4-6 m/s |
12.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Chance of snow. | -12..-14 | 728 | 94% | [S-E] 4-6 m/s |
05:00 | Mostly Cloudy. No Precipitation. | -13..-15 | 728 | 91% | [E] 4-6 m/s |
08:00 | Cloudy. No Precipitation. | -13..-15 | 729 | 92% | [E] 3-5 m/s |
11:00 | Cloudy. No Precipitation. | -13..-15 | 730 | 92% | [E] 3-5 m/s |
14:00 | Cloudy. No Precipitation. | -14..-16 | 730 | 92% | [N-E] 2-4 m/s |
17:00 | Cloudy. No Precipitation. | -15..-17 | 731 | 92% | [N-E] 2-4 m/s |
20:00 | Mostly Cloudy. No Precipitation. | -19..-21 | 730 | 97% | [N] 1-3 m/s |
23:00 | Mostly Cloudy. No Precipitation. | -12..-14 | 730 | 94% | [N] 2-4 m/s |
13.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -9..-11 | 730 | 90% | [N] 3-5 m/s |
05:00 | Cloudy. No Precipitation. | -9..-11 | 730 | 89% | [N] 3-5 m/s |
08:00 | Cloudy. No Precipitation. | -9..-11 | 730 | 89% | [N] 4-6 m/s |
11:00 | Cloudy. No Precipitation. | -8..-10 | 731 | 90% | [N] 4-6 m/s |
14:00 | Cloudy. No Precipitation. | -8..-10 | 731 | 89% | [N] 4-6 m/s |
17:00 | Cloudy. No Precipitation. | -8..-10 | 732 | 89% | [N] 3-5 m/s |
20:00 | Cloudy. No Precipitation. | -8..-10 | 732 | 89% | [N] 3-5 m/s |
23:00 | Cloudy. No Precipitation. | -8..-10 | 733 | 91% | [N] 3-5 m/s |
[14834]
|