|  |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -1..+1 | 733 | 99% | [N-W] 0-2 m/s |
| 05:00 | Cloudy. Mostly Dry. | 0..-2 | 734 | 92% | [N-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 736 | 96% | [N] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 736 | 87% | [N-E] 2-4 m/s |
| 14:00 | Partly cloudy No Precipitation. | 0..-2 | 737 | 87% | [N-E] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 737 | 94% | [N-E] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 737 | 93% | [N-E] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 737 | 95% | [E] 2-4 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 737 | 97% | [E] 2-4 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 737 | 97% | [E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 736 | 94% | [E] 3-5 m/s |
| 11:00 | Cloudy. Chance of snow. | -3..-5 | 736 | 95% | [E] 3-5 m/s |
| 14:00 | Cloudy. Chance of snow. | -1..-3 | 735 | 95% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. Chance of snow. | -1..-3 | 735 | 98% | [S-E] 1-3 m/s |
| 20:00 | Cloudy. Chance of snow. | -2..-4 | 734 | 98% | [S] 0-2 m/s |
| 23:00 | Cloudy. Mostly Dry. | -1..-3 | 734 | 98% | [S-W] 2-4 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -2..-4 | 734 | 97% | [S-W] 2-4 m/s |
| 05:00 | Cloudy. Mostly Dry. | -3..-5 | 733 | 97% | [S-W] 1-3 m/s |
| 08:00 | Cloudy. Light Snow. | -3..-5 | 733 | 97% | [S-W] 1-3 m/s |
| 11:00 | Cloudy. Light Snow. | -3..-5 | 733 | 95% | [S-W] 2-4 m/s |
| 14:00 | Cloudy. Chance of snow. | -1..-3 | 733 | 95% | [S-W] 2-4 m/s |
| 17:00 | Cloudy. Chance of snow. | -2..-4 | 732 | 98% | [S-W] 1-3 m/s |
| 20:00 | Cloudy. Mostly Dry. | -4..-6 | 731 | 98% | [S] 0-2 m/s |
| 23:00 | Cloudy. Chance of snow. | -3..-5 | 731 | 97% | [S-W] 2-4 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | -4..-6 | 730 | 97% | [S-W] 2-4 m/s |
| 05:00 | Cloudy. Chance of snow. | -5..-7 | 730 | 97% | [W] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -9..-11 | 730 | 100% | [S-W] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 729 | 96% | [S-W] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 728 | 93% | [S] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 726 | 93% | [S-E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 724 | 94% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 722 | 93% | [S-E] 3-5 m/s |
03.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 720 | 93% | [E] 3-5 m/s |
| 05:00 | Cloudy. Mostly Dry. | -3..-5 | 719 | 94% | [E] 4-6 m/s |
| 08:00 | Cloudy. Mostly Dry. | -3..-5 | 717 | 92% | [E] 4-6 m/s |
| 11:00 | Cloudy. Mostly Dry. | -2..-4 | 716 | 93% | [E] 5-7 m/s |
| 14:00 | Cloudy. Mostly Dry. | -2..-4 | 715 | 92% | [E] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 715 | 90% | [E] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | -6..-8 | 716 | 90% | [E] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -8..-10 | 717 | 89% | [N-E] 4-6 m/s |
[14834]
|