|  |
15.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 100% | [S-W] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 738 | 100% | [S] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 738 | 100% | [S] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 738 | 100% | [S-E] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 100% | [E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 100% | [S-E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 98% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 98% | [S-E] 2-4 m/s |
16.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 100% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 734 | 100% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 95% | [S] 5-7 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 729 | 95% | [S] 5-7 m/s |
| 14:00 | Cloudy. Rain Showery. | 0..+2 | 728 | 98% | [S] 5-7 m/s |
| 17:00 | Cloudy. Chance of Rain. | 0..+2 | 728 | 88% | [S] 5-7 m/s |
| 20:00 | Cloudy. Small Rain. | 0..+2 | 729 | 91% | [S-W] 6-8 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 83% | [S-W] 5-7 m/s |
17.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 732 | 90% | [S-W] 3-5 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 732 | 97% | [S] 1-3 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 731 | 98% | [S] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 731 | 92% | [E] 0-1 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 730 | 99% | [N] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 730 | 97% | [N-W] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 733 | 97% | [W] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -5..-7 | 735 | 97% | [W] 1-3 m/s |
18.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -6..-8 | 738 | 95% | [S-W] 1-3 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 740 | 98% | [S] 0-2 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 742 | 98% | [S-W] 1-3 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 743 | 98% | [S-W] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 745 | 100% | [S] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 745 | 99% | [S-E] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 745 | 98% | [E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 745 | 91% | [E] 3-5 m/s |
19.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 90% | [E] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 744 | 92% | [E] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 744 | 93% | [E] 5-7 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 744 | 96% | [S-E] 5-7 m/s |
| 14:00 | Cloudy. Chance of Rain. | -1..+1 | 745 | 99% | [S-E] 4-6 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..+2 | 745 | 98% | [S-E] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 97% | [S-E] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 93% | [S-E] 3-5 m/s |
[14834]
|