|  |
20.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | -1..+1 | 721 | 98% | [S] 3-5 m/s |
| 05:00 | Cloudy. Small Rain. | -1..+1 | 719 | 98% | [S] 2-4 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 718 | 99% | [S] 3-5 m/s |
| 11:00 | Cloudy. Small Rain. | -1..+1 | 717 | 99% | [S] 3-5 m/s |
| 14:00 | Cloudy. Small Rain. | -1..+1 | 716 | 99% | [S] 3-5 m/s |
| 17:00 | Cloudy. Small Rain. | -1..+1 | 714 | 98% | [S] 3-5 m/s |
| 20:00 | Cloudy. Small Rain. | -1..+1 | 713 | 98% | [S] 2-4 m/s |
| 23:00 | Cloudy. Small Rain. | -1..+1 | 711 | 98% | [S] 2-4 m/s |
21.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -1..+1 | 710 | 98% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. Chance of snow. | -1..+1 | 708 | 98% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 708 | 98% | [E] 0-2 m/s |
| 11:00 | Cloudy. Chance of Rain. | -1..+1 | 708 | 100% | [W] 0-2 m/s |
| 14:00 | Cloudy. Light Snow. | -1..+1 | 709 | 100% | [W] 1-3 m/s |
| 17:00 | Cloudy. Snow. | -1..+1 | 710 | 99% | [S-W] 3-5 m/s |
| 20:00 | Cloudy. Light Snow. | 0..-2 | 711 | 98% | [W] 2-4 m/s |
| 23:00 | Cloudy. Snow. | 0..-2 | 711 | 99% | [W] 3-5 m/s |
22.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Snow. | 0..-2 | 712 | 98% | [W] 3-5 m/s |
| 05:00 | Cloudy. Mostly Dry. | -2..-4 | 713 | 96% | [S-W] 3-5 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 714 | 97% | [S-W] 2-4 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 715 | 94% | [S-W] 3-5 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 715 | 97% | [S-W] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 715 | 92% | [S-W] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 716 | 97% | [S] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -6..-8 | 716 | 96% | [S] 0-2 m/s |
23.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -8..-10 | 716 | 98% | [S] 0-2 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 716 | 99% | [S] 0-2 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 716 | 92% | [S-W] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 717 | 86% | [S-W] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 718 | 87% | [S-W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 719 | 92% | [S] 0-2 m/s |
| 20:00 | Cloudy. Chance of snow. | -1..-3 | 719 | 98% | [S-E] 1-3 m/s |
| 23:00 | Cloudy. Snow. Snowstorm. | -1..-3 | 720 | 98% | [S] 1-3 m/s |
24.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -3..-5 | 721 | 99% | [S] 0-2 m/s |
| 05:00 | Cloudy. Mostly Dry. | -3..-5 | 721 | 98% | [S-E] 0-2 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 721 | 97% | [S] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..-3 | 722 | 95% | [S] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..-3 | 723 | 92% | [S-W] 2-4 m/s |
| 17:00 | Cloudy. Mostly Dry. | -2..-4 | 724 | 90% | [W] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -7..-9 | 724 | 97% | [S-W] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -7..-9 | 725 | 97% | [S] 0-2 m/s |
[14834]
|