|  |
19.10 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 732 | 88% | [S-E] 3-5 m/s |
05:00 | Cloudy. Small Rain. | -1..+1 | 730 | 96% | [S-E] 4-6 m/s |
08:00 | Cloudy. Rain Showery. | -1..+1 | 729 | 97% | [S-E] 4-6 m/s |
11:00 | Cloudy. Rain Showery. | 0..+2 | 729 | 97% | [S-E] 4-6 m/s |
14:00 | Cloudy. Small Rain. | 0..+2 | 729 | 97% | [E] 3-5 m/s |
17:00 | Cloudy. Small Rain. | 0..+2 | 730 | 97% | [E] 4-6 m/s |
20:00 | Cloudy. Small Rain. | -1..+1 | 731 | 97% | [E] 4-6 m/s |
23:00 | Cloudy. Chance of Rain. | 0..+2 | 731 | 97% | [N-E] 4-6 m/s |
20.10 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Chance of Rain. | 0..+2 | 732 | 97% | [N-E] 5-7 m/s |
05:00 | Cloudy. Small Rain. | 0..+2 | 733 | 97% | [N-E] 4-6 m/s |
08:00 | Cloudy. Small Rain. | 0..+2 | 734 | 98% | [E] 4-6 m/s |
11:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 98% | [E] 4-6 m/s |
14:00 | Cloudy. No Precipitation. | +1..+3 | 737 | 91% | [E] 4-6 m/s |
17:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 90% | [N-E] 4-6 m/s |
20:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 88% | [N-E] 4-6 m/s |
23:00 | Cloudy. No Precipitation. | -1..+1 | 740 | 91% | [N-E] 3-5 m/s |
21.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -1..+1 | 740 | 90% | [N-E] 3-5 m/s |
05:00 | Cloudy. No Precipitation. | -1..+1 | 740 | 89% | [N-E] 2-4 m/s |
08:00 | Cloudy. No Precipitation. | 0..-2 | 741 | 92% | [N-E] 2-4 m/s |
11:00 | Cloudy. No Precipitation. | -1..+1 | 741 | 89% | [N-E] 2-4 m/s |
14:00 | Cloudy. No Precipitation. | 0..+2 | 741 | 89% | [N-E] 2-4 m/s |
17:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 741 | 95% | [N-E] 1-3 m/s |
20:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 741 | 96% | [E] 1-3 m/s |
23:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 741 | 97% | [E] 1-3 m/s |
22.10 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 740 | 95% | [E] 1-3 m/s |
05:00 | Cloudy. No Precipitation. | -2..-4 | 740 | 95% | [E] 1-3 m/s |
08:00 | Cloudy. No Precipitation. | -2..-4 | 739 | 94% | [E] 1-3 m/s |
11:00 | Cloudy. No Precipitation. | 0..-2 | 739 | 86% | [S-E] 1-3 m/s |
14:00 | Cloudy. Mostly Dry. | -1..+1 | 738 | 85% | [S-E] 1-3 m/s |
17:00 | Cloudy. No Precipitation. | 0..-2 | 737 | 91% | [S-E] 2-4 m/s |
20:00 | Cloudy. No Precipitation. | 0..-2 | 736 | 91% | [E] 2-4 m/s |
23:00 | Cloudy. No Precipitation. | 0..-2 | 736 | 94% | [S-E] 2-4 m/s |
23.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | -1..-3 | 734 | 93% | [E] 3-5 m/s |
05:00 | Cloudy. No Precipitation. | -1..-3 | 733 | 92% | [E] 3-5 m/s |
08:00 | Cloudy. No Precipitation. | -1..-3 | 732 | 94% | [E] 3-5 m/s |
11:00 | Cloudy. Light Snow. | 0..-2 | 731 | 94% | [E] 4-6 m/s |
14:00 | Cloudy. Chance of snow. | 0..-2 | 729 | 94% | [E] 4-6 m/s |
17:00 | Cloudy. Light Snow. | 0..-2 | 727 | 95% | [E] 4-6 m/s |
20:00 | Cloudy. Chance of snow. | 0..-2 | 726 | 95% | [E] 4-6 m/s |
23:00 | Cloudy. Chance of snow. | 0..-2 | 725 | 96% | [E] 3-5 m/s |
[14834]
|