|  |
22.10 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 17:00 | Cloudy. No Precipitation. | +3..+5 | 698 | 98% | [S] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | +3..+5 | 698 | 96% | [S] 6-8 m/s |
| 23:00 | Cloudy. No Precipitation. | +3..+5 | 698 | 98% | [S] 5-7 m/s |
23.10 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +3..+5 | 698 | 96% | [S] 6-8 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 698 | 93% | [S] 6-8 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 697 | 96% | [S] 6-8 m/s |
| 11:00 | Cloudy. No Precipitation. | +2..+4 | 698 | 97% | [S] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | +2..+4 | 697 | 96% | [S] 5-7 m/s |
| 17:00 | Cloudy. No Precipitation. | +3..+5 | 697 | 97% | [S] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | +2..+4 | 697 | 98% | [S] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | +2..+4 | 697 | 98% | [S] 4-6 m/s |
24.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +2..+4 | 696 | 97% | [S] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | +2..+4 | 695 | 98% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | +1..+3 | 694 | 97% | [S] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | +1..+3 | 693 | 89% | [S] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | +2..+4 | 693 | 87% | [S] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | +1..+3 | 693 | 83% | [S] 7-9 m/s |
| 20:00 | Cloudy. No Precipitation. | +1..+3 | 693 | 81% | [S] 7-9 m/s |
| 23:00 | Partly cloudy No Precipitation. | -1..+1 | 692 | 87% | [S] 5-7 m/s |
25.10 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | 0..+2 | 691 | 88% | [S] 6-8 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 690 | 95% | [S] 6-8 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 689 | 97% | [S] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | +2..+4 | 689 | 95% | [S] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | +1..+3 | 688 | 97% | [S] 6-8 m/s |
| 17:00 | Cloudy. No Precipitation. | +1..+3 | 687 | 97% | [S] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | +1..+3 | 686 | 97% | [S] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | +1..+3 | 685 | 96% | [S] 5-7 m/s |
26.10 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +1..+3 | 684 | 97% | [S] 5-7 m/s |
| 05:00 | Cloudy. Mostly Dry. | +1..+3 | 683 | 97% | [S] 6-8 m/s |
| 08:00 | Cloudy. No Precipitation. | +1..+3 | 682 | 96% | [S-E] 6-8 m/s |
| 11:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 681 | 97% | [S-E] 5-7 m/s |
| 14:00 | Cloudy. Rain Showery. | +1..+3 | 681 | 97% | [S-E] 4-6 m/s |
| 17:00 | Cloudy. Mostly Dry. | +1..+3 | 681 | 98% | [S] 5-7 m/s |
| 20:00 | Cloudy. Mostly Dry. | +1..+3 | 681 | 91% | [S] 4-6 m/s |
| 23:00 | Cloudy. Mostly Dry. | +1..+3 | 682 | 96% | [S] 4-6 m/s |
[511]
|