|  |
03.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -25..-27 | 682 | 99% | [S-E] 2-4 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -24..-26 | 680 | 100% | [S-E] 3-5 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -22..-24 | 679 | 100% | [S-E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -18..-20 | 679 | 99% | [S-E] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -16..-18 | 678 | 98% | [S-E] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -15..-17 | 678 | 97% | [S-E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -14..-16 | 679 | 97% | [S-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -14..-16 | 680 | 98% | [S-E] 1-3 m/s |
04.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -16..-18 | 680 | 100% | [S-E] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -15..-17 | 681 | 99% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -15..-17 | 682 | 99% | [S-E] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | -17..-19 | 684 | 100% | [S-E] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | -19..-21 | 685 | 100% | [S-E] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -18..-20 | 686 | 100% | [S-E] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -19..-21 | 687 | 100% | [S-E] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -20..-22 | 689 | 100% | [S-E] 0-2 m/s |
05.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -20..-22 | 690 | 100% | [S-E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -19..-21 | 691 | 100% | [S] 0-1 m/s |
| 08:00 | Cloudy. No Precipitation. | -19..-21 | 692 | 100% | [N-W] 0-1 m/s |
| 11:00 | Cloudy. No Precipitation. | -20..-22 | 693 | 100% | [N] 0-1 m/s |
| 14:00 | Cloudy. No Precipitation. | -21..-23 | 694 | 100% | [N] 0-1 m/s |
| 17:00 | Cloudy. No Precipitation. | -21..-23 | 694 | 100% | [N] 0-1 m/s |
| 20:00 | Cloudy. No Precipitation. | -21..-23 | 695 | 100% | [N-E] 0-1 m/s |
| 23:00 | Cloudy. No Precipitation. | -21..-23 | 695 | 100% | [E] 0-1 m/s |
06.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -21..-23 | 695 | 100% | [S-E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -21..-23 | 694 | 100% | [S-E] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -21..-23 | 694 | 100% | [S-E] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -22..-24 | 694 | 100% | [S-E] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | -21..-23 | 694 | 100% | [S-E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -21..-23 | 693 | 100% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -21..-23 | 693 | 99% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -19..-21 | 692 | 99% | [S-E] 3-5 m/s |
07.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -21..-23 | 692 | 99% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -20..-22 | 692 | 99% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -20..-22 | 692 | 100% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -19..-21 | 692 | 99% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -18..-20 | 692 | 99% | [S-E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -20..-22 | 692 | 100% | [E] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -21..-23 | 692 | 100% | [E] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -22..-24 | 693 | 100% | [N-E] 0-2 m/s |
[511]
|