|  |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 751 | 85% | [E] 10-12 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 750 | 82% | [E] 9-11 m/s |
| 08:00 | Cloudy. Chance of snow. | 0..-2 | 750 | 89% | [E] 9-11 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..-2 | 750 | 91% | [E] 8-10 m/s |
| 14:00 | Cloudy. Chance of snow. | 0..-2 | 749 | 93% | [E] 8-10 m/s |
| 17:00 | Cloudy. Chance of snow. | 0..-2 | 749 | 94% | [E] 8-10 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..-2 | 749 | 91% | [N-E] 6-8 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 750 | 92% | [N-E] 6-8 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | 0..-2 | 750 | 95% | [N-E] 7-9 m/s |
| 05:00 | Cloudy. Chance of snow. | 0..-2 | 750 | 93% | [N-E] 7-9 m/s |
| 08:00 | Cloudy. Light Snow. | 0..-2 | 751 | 95% | [N] 7-9 m/s |
| 11:00 | Cloudy. Light Snow. | 0..-2 | 752 | 93% | [N] 8-10 m/s |
| 14:00 | Cloudy. Chance of snow. | 0..-2 | 753 | 92% | [N] 8-10 m/s |
| 17:00 | Cloudy. Chance of snow. Snowstorm. | 0..-2 | 754 | 90% | [N] 9-11 m/s |
| 20:00 | Cloudy. Chance of snow. Light Snowstorm. | 0..-2 | 755 | 90% | [N] 9-11 m/s |
| 23:00 | Cloudy. Chance of snow. Light Snowstorm. | 0..-2 | 757 | 89% | [N] 9-11 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. Snowstorm. | 0..-2 | 758 | 88% | [N] 9-11 m/s |
| 05:00 | Cloudy. Chance of snow. Light Snowstorm. | -1..-3 | 759 | 88% | [N] 8-10 m/s |
| 08:00 | Cloudy. Chance of snow. | -1..-3 | 760 | 87% | [N] 8-10 m/s |
| 11:00 | Cloudy. Chance of snow. | -1..-3 | 761 | 85% | [N] 7-9 m/s |
| 14:00 | Cloudy. Chance of snow. | -1..-3 | 762 | 81% | [N] 6-8 m/s |
| 17:00 | Cloudy. Mostly Dry. | -1..-3 | 763 | 75% | [N] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 763 | 76% | [N] 5-7 m/s |
| 23:00 | Cloudy. Mostly Dry. | -1..-3 | 764 | 79% | [N] 5-7 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..-3 | 765 | 77% | [N] 4-6 m/s |
| 05:00 | Cloudy. Mostly Dry. | -2..-4 | 765 | 77% | [N-W] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 766 | 74% | [N-W] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -2..-4 | 767 | 78% | [N-W] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -2..-4 | 768 | 80% | [N-W] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 768 | 75% | [N] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 769 | 73% | [N-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 770 | 84% | [E] 1-3 m/s |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -2..-4 | 771 | 82% | [E] 3-5 m/s |
| 05:00 | Cloudy. Mostly Dry. | -2..-4 | 771 | 77% | [N-E] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 772 | 72% | [N-E] 6-8 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 773 | 74% | [N-E] 6-8 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 773 | 74% | [N-E] 6-8 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 773 | 75% | [N-E] 7-9 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 772 | 75% | [N-E] 8-10 m/s |
| 23:00 | Cloudy. No Precipitation. | -3..-5 | 773 | 81% | [E] 7-9 m/s |
[567]
|