|  |
04.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. Light Snowstorm. | -1..-3 | 747 | 83% | [N-E] 9-11 m/s |
| 05:00 | Cloudy. Mostly Dry. Light Snowstorm. | -1..-3 | 748 | 84% | [N-E] 9-11 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..-3 | 749 | 83% | [N-E] 8-10 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..-3 | 750 | 83% | [N-E] 8-10 m/s |
| 14:00 | Cloudy. Mostly Dry. Light Snowstorm. | -1..-3 | 750 | 85% | [N-E] 9-11 m/s |
| 17:00 | Cloudy. Mostly Dry. Snowstorm. | -1..-3 | 751 | 85% | [N-E] 10-12 m/s |
| 20:00 | Cloudy. Mostly Dry. Snowstorm. | -1..-3 | 751 | 88% | [N-E] 10-12 m/s |
| 23:00 | Cloudy. Rain. Snowstorm. | 0..-2 | 751 | 96% | [N-E] 10-12 m/s |
05.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Snow. | -1..+1 | 751 | 88% | [E] 12-14 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..+1 | 752 | 83% | [E] 10-12 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 753 | 82% | [E] 10-12 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..-2 | 754 | 79% | [E] 8-10 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 754 | 76% | [E] 7-9 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..-2 | 755 | 80% | [E] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 755 | 73% | [E] 7-9 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 756 | 72% | [E] 6-8 m/s |
06.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 70% | [E] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 72% | [E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 67% | [E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 69% | [E] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 70% | [E] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 69% | [E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 69% | [E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 67% | [E] 2-4 m/s |
07.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 65% | [E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 759 | 66% | [E] 2-4 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 759 | 66% | [E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 759 | 68% | [S-E] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 758 | 68% | [S-E] 3-5 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 758 | 67% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 757 | 66% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 757 | 65% | [S-E] 4-6 m/s |
08.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | 0..-2 | 756 | 84% | [E] 3-5 m/s |
| 05:00 | Cloudy. Light Snow. | 0..-2 | 755 | 81% | [N-E] 1-3 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..-2 | 755 | 84% | [S-W] 1-3 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 755 | 85% | [S-E] 4-6 m/s |
| 14:00 | Cloudy. Rain Showery. | 0..+2 | 756 | 76% | [S] 7-9 m/s |
| 17:00 | Cloudy. Small Rain. | +1..+3 | 757 | 62% | [S] 6-8 m/s |
| 20:00 | Cloudy. Small Rain. | +1..+3 | 758 | 59% | [S-E] 8-10 m/s |
| 23:00 | Cloudy. Chance of Rain. | 0..+2 | 759 | 62% | [S-E] 8-10 m/s |
[567]
|