|  |
19.01 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 17:00 | Cloudy. No Precipitation. | -11..-13 | 751 | 100% | [S-W] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -7..-9 | 750 | 100% | [W] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -6..-8 | 750 | 100% | [W] 0-2 m/s |
20.01 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -7..-9 | 750 | 99% | [W] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -8..-10 | 749 | 99% | [N-W] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -13..-15 | 749 | 100% | [N-W] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -17..-19 | 749 | 100% | [N-W] 0-2 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -19..-21 | 749 | 100% | [N-W] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -8..-10 | 749 | 96% | [N-W] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -8..-10 | 749 | 97% | [N] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 750 | 96% | [N] 0-2 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 750 | 92% | [N-E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 750 | 95% | [E] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -3..-5 | 751 | 97% | [S-E] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 752 | 96% | [S-E] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -6..-8 | 752 | 98% | [S] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -9..-11 | 752 | 98% | [S] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -12..-14 | 753 | 99% | [S] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -18..-20 | 753 | 100% | [S] 0-2 m/s |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -20..-22 | 753 | 100% | [S] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -19..-21 | 753 | 100% | [S] 0-2 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -22..-24 | 753 | 100% | [S] 0-2 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -22..-24 | 753 | 100% | [S] 0-2 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -22..-24 | 752 | 100% | [S-W] 0-1 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -23..-25 | 753 | 100% | [W] 0-1 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -24..-26 | 752 | 100% | [W] 0-1 m/s |
| 23:00 | Cloudy. No Precipitation. | -25..-27 | 752 | 100% | [N-W] 0-2 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -25..-27 | 752 | 100% | [N-W] 0-1 m/s |
| 05:00 | Cloudy. No Precipitation. | -26..-28 | 752 | 100% | [W] 0-1 m/s |
| 08:00 | Cloudy. No Precipitation. | -26..-28 | 751 | 100% | [W] 0-1 m/s |
| 11:00 | Cloudy. No Precipitation. | -25..-27 | 751 | 100% | [W] 0-1 m/s |
| 14:00 | Cloudy. No Precipitation. | -23..-25 | 751 | 100% | [W] 0-1 m/s |
| 17:00 | Cloudy. No Precipitation. | -25..-27 | 751 | 100% | [S-W] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -25..-27 | 750 | 100% | [S-W] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -26..-28 | 750 | 100% | [S-W] 0-2 m/s |
[518]
|