|  |
30.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -30..-32 | 748 | 100% | [N-W] 0-1 m/s |
| 05:00 | Cloudy. No Precipitation. | -30..-32 | 748 | 100% | [N] 0-1 m/s |
| 08:00 | Cloudy. No Precipitation. | -29..-31 | 749 | 100% | [N-W] 0-1 m/s |
| 11:00 | Cloudy. No Precipitation. | -27..-29 | 750 | 100% | [N] 0-1 m/s |
| 14:00 | Cloudy. No Precipitation. | -25..-27 | 750 | 100% | [N-W] 0-1 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -28..-30 | 751 | 100% | [N-E] 0-1 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -28..-30 | 751 | 100% | [S-E] 0-1 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -29..-31 | 751 | 100% | [S-E] 0-2 m/s |
31.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -29..-31 | 752 | 100% | [S-E] 0-2 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -28..-30 | 752 | 100% | [S-E] 0-2 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -27..-29 | 752 | 100% | [S-E] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -21..-23 | 752 | 100% | [S] 1-3 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -17..-19 | 752 | 95% | [S] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -15..-17 | 752 | 91% | [S] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -13..-15 | 751 | 86% | [S] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -12..-14 | 751 | 83% | [S] 4-6 m/s |
01.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -12..-14 | 751 | 83% | [S] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | -11..-13 | 750 | 92% | [S-W] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -11..-13 | 750 | 92% | [S-W] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | -10..-12 | 750 | 91% | [S-W] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -9..-11 | 750 | 91% | [S-W] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -10..-12 | 750 | 92% | [S-W] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -10..-12 | 750 | 93% | [S-W] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -11..-13 | 750 | 93% | [S-W] 3-5 m/s |
02.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -11..-13 | 750 | 93% | [S-W] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -12..-14 | 750 | 96% | [S-W] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -15..-17 | 751 | 98% | [S] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | -15..-17 | 751 | 99% | [S-W] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | -13..-15 | 751 | 98% | [S-W] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -16..-18 | 752 | 100% | [S-W] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -17..-19 | 752 | 100% | [S-W] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -17..-19 | 752 | 100% | [S-W] 1-3 m/s |
03.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -18..-20 | 752 | 100% | [S-W] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -19..-21 | 752 | 100% | [S-W] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -19..-21 | 752 | 100% | [S-W] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | -18..-20 | 753 | 100% | [S-W] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | -17..-19 | 753 | 99% | [S-W] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -21..-23 | 752 | 100% | [S-W] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -23..-25 | 752 | 100% | [S-W] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -24..-26 | 752 | 100% | [S-W] 0-2 m/s |
[518]
|