|  |
14.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +1..+3 | 726 | 99% | [S] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | +1..+3 | 726 | 98% | [S] 5-7 m/s |
| 08:00 | Cloudy. No Precipitation. | +1..+3 | 726 | 100% | [S] 5-7 m/s |
| 11:00 | Cloudy. No Precipitation. | +1..+3 | 727 | 100% | [S] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | +1..+3 | 728 | 100% | [S-W] 5-7 m/s |
| 17:00 | Cloudy. Mostly Dry. | +1..+3 | 728 | 100% | [S] 3-5 m/s |
| 20:00 | Cloudy. Chance of Rain. | +1..+3 | 728 | 100% | [S] 2-4 m/s |
| 23:00 | Cloudy. Small Rain. | 0..+2 | 729 | 99% | [S-W] 2-4 m/s |
15.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | -1..+1 | 730 | 98% | [S-W] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 90% | [S-W] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 95% | [S] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 731 | 100% | [S] 1-3 m/s |
| 14:00 | Cloudy. Small Rain. | -1..+1 | 730 | 100% | [E] 1-3 m/s |
| 17:00 | Cloudy. Rain Showery. | 0..+2 | 727 | 99% | [S] 3-5 m/s |
| 20:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 726 | 98% | [S] 6-8 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..-2 | 728 | 90% | [S-W] 6-8 m/s |
16.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | 0..-2 | 730 | 92% | [S-W] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 731 | 91% | [S-W] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 93% | [S-W] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 733 | 99% | [S-W] 3-5 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 734 | 99% | [S-W] 3-5 m/s |
| 17:00 | Cloudy. Mostly Dry. | -1..+1 | 735 | 99% | [S-W] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 736 | 88% | [S-W] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 737 | 96% | [S] 2-4 m/s |
17.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 737 | 96% | [S] 2-4 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..+1 | 737 | 98% | [S] 2-4 m/s |
| 08:00 | Cloudy. Chance of Rain. | -1..+1 | 738 | 98% | [S] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | 0..+2 | 738 | 97% | [S] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 98% | [S] 3-5 m/s |
| 17:00 | Cloudy. Chance of Rain. | -1..+1 | 739 | 99% | [S-W] 2-4 m/s |
| 20:00 | Cloudy. Chance of Rain. | -1..+1 | 739 | 98% | [S-W] 2-4 m/s |
| 23:00 | Cloudy. Light Snow. | -1..+1 | 739 | 99% | [S-W] 2-4 m/s |
18.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | 0..-2 | 739 | 97% | [S-W] 2-4 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..-3 | 739 | 97% | [S-W] 2-4 m/s |
| 08:00 | Cloudy. Mostly Dry. | -2..-4 | 739 | 98% | [S-W] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 739 | 95% | [S-W] 2-4 m/s |
| 14:00 | Cloudy. Light Snow. | -1..+1 | 738 | 100% | [S-W] 2-4 m/s |
| 17:00 | Cloudy. Light Snow. | -1..+1 | 738 | 97% | [S-W] 2-4 m/s |
| 20:00 | Cloudy. Chance of snow. | 0..-2 | 738 | 97% | [S] 2-4 m/s |
| 23:00 | Cloudy. Chance of snow. | -2..-4 | 738 | 98% | [S] 1-3 m/s |
[518]
|