|  |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -3..-5 | 721 | 96% | [N-E] 2-4 m/s |
| 05:00 | Cloudy. Mostly Dry. | -5..-7 | 722 | 94% | [N-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -9..-11 | 722 | 93% | [N] 1-3 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -6..-8 | 723 | 92% | [N-E] 1-3 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 723 | 91% | [N-E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | -6..-8 | 724 | 97% | [N-E] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -9..-11 | 724 | 98% | [N-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -9..-11 | 724 | 97% | [E] 1-3 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -9..-11 | 724 | 97% | [E] 1-3 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -10..-12 | 723 | 97% | [E] 1-3 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 723 | 95% | [E] 2-4 m/s |
| 11:00 | Cloudy. Chance of snow. | -5..-7 | 722 | 94% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. Chance of snow. | -2..-4 | 721 | 95% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. Chance of snow. | -1..-3 | 720 | 96% | [S-E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 720 | 95% | [S] 2-4 m/s |
| 23:00 | Cloudy. Mostly Dry. | -1..-3 | 720 | 95% | [S] 2-4 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 720 | 95% | [S] 2-4 m/s |
| 05:00 | Cloudy. Mostly Dry. | -4..-6 | 719 | 96% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. Mostly Dry. | -4..-6 | 719 | 96% | [S-E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -2..-4 | 719 | 94% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..-3 | 719 | 91% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. Chance of snow. | -2..-4 | 719 | 94% | [E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -5..-7 | 719 | 98% | [N-E] 1-3 m/s |
| 23:00 | Cloudy. Mostly Dry. | -5..-7 | 720 | 98% | [N] 0-2 m/s |
03.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | -5..-7 | 722 | 98% | [N] 0-2 m/s |
| 05:00 | Cloudy. Mostly Dry. | -6..-8 | 723 | 96% | [N-W] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -8..-10 | 725 | 96% | [W] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -7..-9 | 727 | 89% | [W] 1-3 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -5..-7 | 728 | 84% | [S-W] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 729 | 97% | [S] 1-3 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -13..-15 | 729 | 100% | [S] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -16..-18 | 729 | 100% | [S-E] 0-2 m/s |
04.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -14..-16 | 729 | 100% | [E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -9..-11 | 729 | 97% | [S-E] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -8..-10 | 730 | 96% | [W] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -6..-8 | 730 | 92% | [W] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 731 | 85% | [W] 1-3 m/s |
| 17:00 | Cloudy. Mostly Dry. | -5..-7 | 732 | 95% | [S-W] 1-3 m/s |
| 20:00 | Cloudy. Mostly Dry. | -7..-9 | 732 | 97% | [W] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -16..-18 | 733 | 100% | [W] 0-2 m/s |
[525]
|