|  |
21.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 83% | [N-E] 4-6 m/s |
05:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 82% | [E] 4-6 m/s |
08:00 | Cloudy. No Precipitation. | 0..+2 | 740 | 86% | [N-E] 3-5 m/s |
11:00 | Cloudy. No Precipitation. | 0..+2 | 740 | 84% | [N-E] 3-5 m/s |
14:00 | Cloudy. Mostly Dry. | 0..+2 | 740 | 88% | [N-E] 2-4 m/s |
17:00 | Cloudy. Mostly Dry. | -1..+1 | 740 | 91% | [N-E] 2-4 m/s |
20:00 | Cloudy. No Precipitation. | -1..+1 | 740 | 92% | [N-E] 2-4 m/s |
23:00 | Cloudy. No Precipitation. | -1..+1 | 740 | 93% | [N-E] 1-3 m/s |
22.10 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | 0..-2 | 740 | 94% | [N-E] 1-3 m/s |
05:00 | Cloudy. No Precipitation. | -1..-3 | 740 | 97% | [E] 1-3 m/s |
08:00 | Cloudy. No Precipitation. | -1..-3 | 740 | 97% | [E] 1-3 m/s |
11:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 739 | 86% | [E] 1-3 m/s |
14:00 | Mostly Cloudy. Mostly Dry. | 0..+2 | 739 | 81% | [S-E] 1-3 m/s |
17:00 | Cloudy. Mostly Dry. | 0..-2 | 738 | 96% | [E] 1-3 m/s |
20:00 | Cloudy. No Precipitation. | -1..-3 | 737 | 95% | [E] 2-4 m/s |
23:00 | Cloudy. No Precipitation. | 0..-2 | 736 | 93% | [S-E] 2-4 m/s |
23.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. No Precipitation. | 0..-2 | 735 | 91% | [E] 2-4 m/s |
05:00 | Cloudy. No Precipitation. | 0..-2 | 734 | 90% | [E] 3-5 m/s |
08:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 91% | [E] 4-6 m/s |
11:00 | Cloudy. Chance of snow. | -1..+1 | 731 | 93% | [E] 4-6 m/s |
14:00 | Cloudy. Light Snow. | -1..+1 | 729 | 96% | [E] 4-6 m/s |
17:00 | Cloudy. Small Rain. | -1..+1 | 727 | 97% | [E] 4-6 m/s |
20:00 | Cloudy. Rain Showery. | -1..+1 | 725 | 98% | [E] 4-6 m/s |
23:00 | Cloudy. Rain. | -1..+1 | 723 | 99% | [E] 3-5 m/s |
24.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Cloudy. Snow. | -1..+1 | 722 | 99% | [N-E] 2-4 m/s |
05:00 | Cloudy. Light Snow. | -1..+1 | 722 | 99% | [N-E] 2-4 m/s |
08:00 | Cloudy. Small Rain. | -1..+1 | 722 | 98% | [N] 2-4 m/s |
11:00 | Cloudy. Mostly Dry. | -1..+1 | 723 | 99% | [N] 2-4 m/s |
14:00 | Cloudy. No Precipitation. | -1..+1 | 724 | 96% | [N] 2-4 m/s |
17:00 | Cloudy. No Precipitation. | 0..-2 | 725 | 94% | [N] 2-4 m/s |
20:00 | Cloudy. No Precipitation. | -1..-3 | 726 | 94% | [N] 3-5 m/s |
23:00 | Cloudy. No Precipitation. | -4..-6 | 727 | 97% | [N-W] 2-4 m/s |
25.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Mostly Cloudy. No Precipitation. | -3..-5 | 727 | 93% | [N-W] 2-4 m/s |
05:00 | Cloudy. No Precipitation. | -2..-4 | 728 | 84% | [N] 3-5 m/s |
08:00 | Cloudy. No Precipitation. | -2..-4 | 728 | 93% | [N-W] 2-4 m/s |
11:00 | Cloudy. No Precipitation. | -1..-3 | 729 | 93% | [N-W] 2-4 m/s |
14:00 | Cloudy. No Precipitation. | -1..+1 | 729 | 94% | [N] 2-4 m/s |
17:00 | Cloudy. No Precipitation. | 0..-2 | 730 | 97% | [N] 3-5 m/s |
20:00 | Mostly Cloudy. Mostly Dry. | 0..-2 | 731 | 91% | [N] 4-6 m/s |
23:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 732 | 90% | [N] 5-7 m/s |
[525]
|